Contents
- 1 Ashok Leyland Partner Light Commercial Vehicle
- 2 Ashok Leyland Partner (4- Tyre) Truck
- 3 Ashok Leyland Partner (4- Tyre) Truck Specifications
- 4 Ashok Leyland Partner (4- Tyre) Truck Key Features
- 5 Ashok Leyland Partner (6- Tyre) Truck
- 6 Ashok Leyland Partner (6- Tyre) Truck Specifications
- 7 Ashok Leyland Partner (6- Tyre) Truck Key Features
- 8 Ashok Leyland Partner Truck Images Gallery
- 9 Final Words
Ashok Leyland Partner Light Commercial Vehicle

Are you thining to buy Ashok Leyland Partner truck? And Do you know about the Ashok Leyland Partner (4-Tyre) and (6-Tyre) truck Price In India, Key Specification, Key Features, Mileage? if you don’t know. So don’t worry my friends, you are at the right place. Here in this article of mine, I will tell you that all kinds of information in details, it is very helpful to you for buy or sells this model Light Commercial Vehicle Truck. Ok, Friends let’s move on our topic.
Ashok Leyland Partner Truck Main Facts

- Proven Japanese technology
- Powerful and fuel-effi cient, ensuring bett er return on investment
- Comes with 16 valves and DDTi: Double Overhead Camshaft Direct, Injecti on, Turbo Intercooled, which ensures superior performance
- 5 Speed Overdrive Synchro Gear Box
- Heavy-Duty Axle
- Front Parabolic Suspension and Rear Semi-ellipti cal Suspension
- Modern Cabin
- Safe and Ergonomic Interiors
- Tiltable Power Steering
- OEM warranty of 1 year unlimited km
- Warranty on engine and transmission of 3 years or 3 lakh km, whichever comes earlier
Ashok Leyland Partner (4- Tyre) Truck

Ashok Leyland Partner (4- Tyre) Truck Price
Ashok Leyland Partner 4 Tyre Truck EX-showroom Price is Rs.8.5 Lakh.
Ashok Leyland Partner (4- Tyre) Truck Specifications
| PARTNER 4 TYRE | ||
| 10 ft LB | 14 ft LB | |
| WEIGHT | ||
| Gross Vehicle Weight (kg) | 6020 | 6860 |
| Rated Payload (FSD) (kg) | 3620 | 4265 |
| LOAD BODY DIMENSIONS | ||
| Load Body Length (mm) | 3160 | 4230 |
| Load Body Width (mm) (HSD) | 1960 | 2060 |
| Side Deck Height (mm) | FSD : 460 HSD : 1840 |
|
| POWER TRAIN | ||
| Engine Type | ZD30 Diesel Engine with DDTi (Double Overhead Camshaft, Common Rail, Direct Injection, Turbo Intercooled) | |
| Displacement / Cubic Capacity | 2953 cc | |
| Maximum Power Output (in HP) | 105 HP @ 2600 RPM (BS4)118 HP @ 2750 RPM (BS3) | |
| Maximum Torque (Nm) | 284 Nm @1350-2600 RPM (BS4)320 Nm @1350-2600 RPM (BS3) | |
| Clutch | 280 mm Dia, Single Dry Plate, Diaphragm Push Type | |
| Transmission | Fully Synchromesh 5 – Forward & 1 – Reverse | |
| Fuel Tank Capacity (litre) | 60 litre | |
| SUSPENSION & TYRES | ||
| Front Suspension | Parabolic with Double Acting Shock Absorbers | |
| Rear Suspension | Semi-elliptic with Double Acting Shock Absorbers | |
| No. of Tyres | Front 2, Rear 2, Spare 1 | |
| Tyre Size | 8.25 x 16-16 PR (Front – Rib, Rear – Lug) | |
| Loading Platform Height (mm) | 1050 | 1035 |
| Turning Circle Radius (TCR) (m) | 6.2 | 7.5 |
| Min. Ground Clearance | 238 | |
| OVERALL DIMENSIONS | ||
| Wheel Base (mm) | 2670 | 3320 |
| Overall Length (mm) | 4920 | 5990 |
| Overall Height (mm) | FSD : 2250 HSD : 2850 |
FSD : 2250 HSD : 2733 |
| ELECTRICALS | ||
| Battery | 1 x 75 AH | |
| Alternator | 70 A | |
| STEERING | ||
| Steering System | Manual (LE) / Power (LS) | |
| BRAKES | ||
| Service Brake | Dual Circuit Hydraulic with Vacuum Assist and LCRV | |
| Parking Brake | Transmission mounted, Cable operated | |
| PERFORMANCE | ||
| Gradeability | 22% | 25% |
Ashok Leyland Partner (4- Tyre) Truck Key Features
| PARTNER (4-TYRE) | ||
| Partner LE | Partner LS | |
| COMFORT & CONVENIENCE | ||
| Tiltable Manual Steering | Yes | NA |
| Tiltable Power Steering | NA | Yes |
| Reclining & Sliding Driver Seats | Yes | Yes |
| Door Handle cum Armrest (Driver & Co-driver) | Yes | Yes |
| Digital Clock (On Instrument Cluster) | Yes | Yes |
| Mobile Charging Point (12V) | Yes | Yes |
| Lockable Glove Box | Yes | Yes |
| Bott le Holder | Yes | Yes |
| Lockable Batt ery Box | Yes | Yes |
| AC with Heater Unit (HVAC) | NO | NO |
| Windshield Defogger | NO | NO |
| INTERIORS | ||
| Dual Tone Dash Board | Yes | Yes |
| Seat Material – Dual Tone | Vinyl | Vinyl |
| Moulded Roof & Door Trims | Yes | Yes |
| SAFETY | ||
| 3-point Type ELR Seat Belt | Yes | Yes |
| Fog Lamp Provision | Yes | Yes |
| Vacuum-assisted Brakes with LCRV | Yes | Yes |
| TECHNOLOGY | ||
| Tiltable Cabin | Yes | Yes |
| Cable Type Gear Shif | Yes | Yes |
| Low Vacuum in Brake Booster Indicator | Yes | Yes |
| Speed Limiti ng on ECU | Yes | Yes |
| Provision for Power Take-off (Mechanical) | Yes | Yes |
Ashok Leyland Partner (6- Tyre) Truck

Ashok Leyland Partner (6- Tyre) Truck Price
Ashok Leyland Partner 6 Tyre Truck Ex-showroom Price is Rs.9.6 Lakh.
Ashok Leyland Partner (6- Tyre) Truck Specifications
| PARTNER 6 TYRE | ||
| 11 ft LB | 14 ft LB | |
| WEIGHT | ||
| Gross Vehicle Weight (kg) | 7200 | 7200 |
| Rated Payload (FSD) (kg) | 4590 | 4490 |
| LOAD BODY DIMENSIONS | ||
| Load Body Length (mm) | 3415 | 4230 |
| Load Body Width (mm) (HSD) | 2060 | |
| Side Deck Height (mm) | FSD : 460 HSD : 1840 |
|
| POWER TRAIN | ||
| Engine Type | ZD30 Diesel Engine with DDTi (Double Overhead Camshaft, Common Rail, Direct Injection, Turbo Intercooled) | |
| Displacement / Cubic Capacity | 2953 cc | |
| Maximum Power Output (in HP) | 105 HP @ 2600 RPM (BS4)118 HP @ 2750 RPM (BS3) | |
| Maximum Torque (Nm) | 284 Nm @1350-2600 RPM (BS4)320 Nm @1350-2600 RPM (BS3) | |
| Clutch | 280 mm Dia, Single Dry Plate, Diaphragm Push Type | |
| Transmission | Fully Synchromesh 5 – Forward & 1 – Reverse | |
| Fuel Tank Capacity (litre) | 60 litre | |
| SUSPENSION & TYRES | ||
| Front Suspension | Parabolic with Double Acting Shock Absorbers | |
| Rear Suspension | Semi-elliptic with Double Acting Shock Absorbers | |
| No. of Tyres | Front 2, Rear 4, Spare 1 | |
| Tyre Size | 7.50 x 16-16 PR (Front – Rib, Rear – Rib) | |
| Loading Platform Height (mm) | 1042 | 1035 |
| Turning Circle Radius (TCR) (m) | 5.7 | 6.75 |
| Min. Ground Clearance | 220 | |
| OVERALL DIMENSIONS | ||
| Wheel Base (mm) | 2850 | 3350 |
| Overall Length (mm) | 5172 | 5990 |
| Overall Height (mm) | FSD : 2240 HSD : 2733 |
|
| ELECTRICALS | ||
| Battery | 1 x 75 AH | |
| Alternator | 70 A (LS), 90 A (LX) | |
| STEERING | ||
| Steering System | Power | |
| BRAKES | ||
| Service Brake | Dual Circuit Hydraulic with Vacuum Assist and LCRV | |
| Parking Brake | Transmission mounted, Cable operated | |
| PERFORMANCE | ||
| Gradeability | 23% | |
Ashok Leyland Partner (6- Tyre) Truck Key Features
| PARTNER (6-TYRE) | ||
| Partner LE | Partner LS | |
| COMFORT & CONVENIENCE | ||
| Tiltable Manual Steering | NA | NA |
| Tiltable Power Steering | Yes | Yes |
| Reclining & Sliding Driver Seats | Yes | Yes |
| Door Handle cum Armrest (Driver & Co-driver) | Yes | Yes |
| Digital Clock (On Instrument Cluster) | Yes | Yes |
| Mobile Charging Point (12V) | Yes | Yes |
| Lockable Glove Box | Yes | Yes |
| Bott le Holder | Yes | Yes |
| Lockable Batt ery Box | Yes | Yes |
| AC with Heater Unit (HVAC) | NO | NO |
| Windshield Defogger | NO | NO |
| INTERIORS | ||
| Dual Tone Dash Board | Yes | Yes |
| Seat Material – Dual Tone | Vinyl | Fabric |
| Moulded Roof & Door Trims | Yes | Yes |
| SAFETY | ||
| 3-point Type ELR Seat Belt | Yes | Yes |
| Fog Lamp Provision | Yes | Yes |
| Vacuum-assisted Brakes with LCRV | Yes | Yes |
| TECHNOLOGY | ||
| Tiltable Cabin | Yes | Yes |
| Cable Type Gear Shif | Yes | Yes |
| Low Vacuum in Brake Booster Indicator | Yes | Yes |
| Speed Limiti ng on ECU | Yes | Yes |
| Provision for Power Take-off (Mechanical) | Yes | Yes |
Ashok Leyland Partner Truck Images Gallery
Final Words
I think it should be enough information to you for buy or sell this model Truck, And I hope you like our article, But if have any question regarding this article, then please comment in the comment box. We will solve your problem as soon as possible, Thanks for visiting our site and Stay with me for more stuff like this. Keep Smile and Take care Friends.

Like to purchase one truck partner for my SME in Coimbatore
6 टायर और AC वाला अशोक लिलेण्ड पार्टनर की कुल कीमत कितनी और कितने प्रतिशत फाइनेंस होगा ?
किस्त कितने रूपये प्रतिमाह होगी ?
पूरा वर्णन मेरी ई-मेल आईडी पर भेज देना ।
धन्यवाद ।