Contents
Atul Smart Pickup Van Highdeck Price in India, Specification, Features
Well-come friends !! Are you planning to buy Atul Smart Pickup Van Highdeck? And Do you know about that price, Technical full Specification, Key features?
If you don’t know then, don’t worry my friends. You are at the perfect place cause here in this article of mine,
I am going to introduce the Atul Smart Pickup Van Highdeck Genuine and reliable information such as that price list,
Technical specification, key features, engine performance, dimension, transmission, suspension and more.
I hope it is helpful to you for buy or sells this Atul Smart Pickup Van Highdeck.
Also Read: Atul Smart Passenger 3 + 1 and 6 + 1 Auto Rickshaw
Atul Smart Pickup Van Highdeck Price in India
Atul Smart Pickup Van Highdeck Price is Rs. 2.15 Lakh
Atul Smart Pickup Van Highdeck Key Features
Stunning Dash Board
Tabular Section Chassis with Leaf Spring
Bigger Wheel More Stability
Powerful twin Head Light
Atul Smart Pickup Van Highdeck Specifications
ENGINE | |||
Type | Four Stroke, Single Cylinder, Diesel | ||
Displacement | 395 cc / 435 cc | ||
Max Power | 7.5 HP @ 3600 + 300 r.p.m. | ||
Max Torque | BS II – 16.7 Nm @ 2200 r.p.m., BS III – 18 Nm @ 2400 + 200 r.p.m. | ||
Fuel Consumption | 35 ± 3 kmpl* | ||
Cooling | Air Cooled | ||
Starting | Electrical Self Start | ||
Emergency Start | Rope Start | ||
TRANSMISSION | |||
Transmission | Constant Mesh | ||
DIMENSIONS | |||
STANDARD | HIGHDECK | DELIVERY VAN | |
Wheel Base | 2020 | 2020 | 2020 |
L x W x H | 3180 X 1410 X 1700 | 3180 X 1410 X 1700 | 3055 X 1390 X 1700 |
Ground Clearence | 130 | 130 | 130 |
WEIGHT | |||
STANDARD | HIGHDECK | DELIVERY VAN | |
GVW | 1150 KG | 1150 KG | 1150 KG |
SUSPENSION | |||
Front | Hydraulic Double Acting Twin Shock Absorber With Leading Link | ||
Rear | Truck Type Rigid Axel With Two Set Of Longitudinal Leaf Spring, Assisted By Two Double Acting Telescopic Shock Absorbers | ||
BRAKES | |||
Front And Rear | Hydraulic Double Acting With TMC Type, Drum With Self Adjusting System | ||
CHASSIS | |||
Chassis | Tubular Section | ||
ELECTRICAL | |||
Battery | 12 – V – 50 Ah, Multi Plate Lead Acid | ||
FUEL TANK CAPACITY | |||
Fuel Tank Capacity | 7 + 0.5 Ltr | ||
TYRES | |||
Front &Rear | 4.5 – 10 – 8 PR | ||
Final Conclusion
That was all about the Atul Smart Pickup Van High deck Auto. I hope you like this article because all kinds of information are genuine and reliable and it is very useful to you. But if you have any query regarding this article then, please comment below in the comment box, and Stay tuned with me for more new stuff like this. Keep a smile and Take care friends.