Contents
DEUTZ-FAHR 5G HD Series Tractor Price in India, Specifications, Review, Features, Overview
DEUTZ-FAHR 5G Series tractors provide a range of tractors of exceptional efficiency, with the pioneering new modular technology employed to offer a choice of 3 different Powertrain variants:
first lighter duty, more compact “MD”, Second “HD” (the natural evolution of the Agrofarm range), and the third “LD” versions.
So, here in you can get to know about the DEUTZ-FAHR 5G Series “HD” (the natural evolution of the Agrofarm range) Tractor Information like that price, Parts Specifications, Key features, and Images.
Also Check: DEUTZ-FAHR Tractors Prices India 2021
DEUTZ-FAHR 5105.4G Tractor
DEUTZ-FAHR 5105.4G Tractor Price
Please contact at your nearest dealer.
DEUTZ-FAHR 5105.4G Tractor Key Facts
- Engine: FARMotion Tier 4i engines
- Cylinder: 4
- Displacement: 3849 cc
- Maximum power (ECE R 120) @ 2,000 rpm: 102 hp
- Power at rated speed (ECE R 120) @2,200 rpm: 97 hp
- Max. torque @ 1,600 rpm: 408 Nm
- Fuel tank capacity: 152 Ltr
- Rear lift capacity (STANDARD version): 3600 kg
- Wheelbase (4WD/2WD): 2400 / 2360 mm
- Weight with cab: 4200 kg
- Maximum load capacity: 7000 kg
DEUTZ-FAHR 5105.4G Tractor Specifications
ENGINE | |
Emissions | Tier4i |
Model | FARMotion |
Cylinders/Displacement/Valves | 4/3849/2 No./cc/No. |
Common Rail | 2,000 bar |
Turbo intercooler | Standard |
Maximum power (ECE R 120) @ 2,000 rpm | 75/102 kW/hp |
Power at rated speed (ECE R 120) @2,200 rpm | 71.1/97 kW/hp |
Max. torque @ 1,600 rpm | 408 Nm |
Torque rise | 32 % |
Electronic engine control | Standard |
Exhaust gas after-treatment system | DOC / exEGR |
Fuel tank capacity | 152 litres |
SHUTTLE | |
Mechanical Shuttle (LS) | Standard |
Hydraulic reverse power shuttle (GS) | Standard |
Stop&Go System (GS) | Standard |
MECHANICAL GEARBOX | |
4-speed | Standard |
Number of speeds | 8 + 8 n° |
Number of speeds with supercreeper gear and underdrive | 16 + 16 n° |
5-speeds gearbox | Optional |
Number of speeds | 10 + 10 n° |
Number of speeds with supercreeper gear and underdrive | 20 + 20 n° |
MECHANICAL HI-LO TRANSMISSION | |
4-speed | Optional |
Number of speeds | 16 + 16 n° |
Number of speeds with supercreeper gear and underdrive | 32 + 32 n° |
5-speeds gearbox | Optional |
Number of speeds | 20 + 20 |
Number of speeds with supercreeper gear and underdrive | 40 + 40 n° |
Powershift number of speeds | 2 n° |
POWERSHIFT GEARBOX | |
5-speeds gearbox | NA |
Number of speeds with supercreeper gear and underdrive | NA |
Powershift number of speeds | NA |
REAR PTO | |
electrohydraulic engagement | Standard |
P.T.O. 540/540ECO | Standard |
P.T.O. 540/540ECO/1,000/1,000ECO | Optional |
Ground speed PTO | Optional |
FRONT PTO | |
PTO 1000 | Optional |
FRONT AND REAR AXLE | |
Front wheel drive electrohydraulically engaged | Standard |
Electrohydraulically operated differential lock | Standard |
BRAKES AND STEERING | |
4-wheel braking (40 km/h models) | Standard |
Mechanical parking brake | Standard |
Hydraulic parking brake | Optional |
Trailer hydraulic braking valve | Optional |
Trailer pneumatic braking valve | Optional |
Hydrostatic steering with independent pump | Standard |
SDD system | Optional |
HITCH | |
Rear hitch mechanical | Standard |
Rear hitch electronic | Optional |
Rear hitch lift capacity (std) | 3600 kg |
Rear hitch lift capacity (opt) | 4800 Kg |
Front hitch | Optional |
Front hitch capacity | 1850 kg |
HYDRAULIC SYSTEM | |
Pump output (std) | 55 l/min |
Pump output (opt) | 60ECO l/min |
Open centre hydraulic system | Standard |
Rear auxiliary valves | 4 / 6 / 6 + 2 n° of ways |
CAB | |
Air conditioning | Optional |
High visibility roof | Optional |
Driver seat with mechanical suspension | Standard |
Driver seat with air suspension | Optional |
Passenger seat | Optional |
DIMENSIONS AND WEIGHTS | |
Standard rear tyres | 480/70R34 |
Max. length with rear linkage | 4314 mm |
Width (min./max.) | 2209 / 2609 mm |
Wheelbase (4WD/2WD) | 2400 / 2360 mm |
Front track (min./max.) | 1728 / 2128 mm |
Rear track (min./max.) | 1706 / 2106 mm |
Max. height at cab | 2730 mm |
Weight with cab | 4200 Kg |
Maximum load capacity | 7000 Kg |
DEUTZ-FAHR 5090.4G Tractor
DEUTZ-FAHR 5090.4G Tractor Price
Please contact at your nearest dealer.
DEUTZ-FAHR 5090.4G Tractor Key Facts
- Engine: FARMotion Tier 4i engines
- Cylinder: 4
- Displacement: 3849 cc
- Maximum power (ECE R 120) @ 2,000 rpm: 88 hp
- Power at rated speed (ECE R 120) @2,200 rpm: 84 hp
- Max. torque @ 1,600 rpm: 354 Nm
- Fuel tank capacity: 152 Ltr
- Rear lift capacity (STANDARD version): 3600 kg
- Wheelbase (4WD/2WD): 2400 / 2360 mm
- Weight with cab: 4200 kg
- Maximum load capacity: 7000 kg
DEUTZ-FAHR 5090.4G Tractor Specifications
ENGINE | |
Emissions | Tier4i |
Model | FARMotion |
Cylinders/Displacement/Valves | 4/3849/2 No./cc/No. |
Common Rail | 2,000 bar |
Turbo intercooler | Standard |
Maximum power (ECE R 120) @ 2,000 rpm | 65/88 kW/hp |
Power at rated speed (ECE R 120) @2,200 rpm | 61.6/84 kW/hp |
Max. torque @ 1,600 rpm | 354 Nm |
Torque rise | 32 % |
Electronic engine control | Standard |
Exhaust gas after-treatment system | DOC / exEGR |
Fuel tank capacity | 152 litres |
SHUTTLE | |
Mechanical Shuttle (LS) | Standard |
Hydraulic reverse power shuttle (GS) | Standard |
Stop&Go System (GS) | Standard |
MECHANICAL GEARBOX | |
4-speed | Standard |
Number of speeds | 8 + 8 n° |
Number of speeds with supercreeper gear and underdrive | 16 + 16 n° |
5-speeds gearbox | Optional |
Number of speeds | 10 + 10 n° |
Number of speeds with supercreeper gear and underdrive | 20 + 20 n° |
MECHANICAL HI-LO TRANSMISSION | |
4-speed | Optional |
Number of speeds | 16 + 16 n° |
Number of speeds with supercreeper gear and underdrive | 32 + 32 n° |
5-speeds gearbox | Optional |
Number of speeds | 20 + 20 |
Number of speeds with supercreeper gear and underdrive | 40 + 40 n° |
Powershift number of speeds | 2 n° |
POWERSHIFT GEARBOX | |
5-speeds gearbox | NA |
Number of speeds with supercreeper gear and underdrive | NA |
Powershift number of speeds | NA |
REAR PTO | |
electrohydraulic engagement | Standard |
P.T.O. 540/540ECO | Standard |
P.T.O. 540/540ECO/1,000/1,000ECO | Optional |
Ground speed PTO | Optional |
FRONT PTO | |
PTO 1000 | Optional |
FRONT AND REAR AXLE | |
Front wheel drive electrohydraulically engaged | Standard |
Electrohydraulically operated differential lock | Standard |
BRAKES AND STEERING | |
4-wheel braking (40 km/h models) | Standard |
Mechanical parking brake | Standard |
Hydraulic parking brake | Optional |
Trailer hydraulic braking valve | Optional |
Trailer pneumatic braking valve | Optional |
Hydrostatic steering with independent pump | Standard |
SDD system | Optional |
HITCH | |
Rear hitch mechanical | Standard |
Rear hitch electronic | Optional |
Rear hitch lift capacity (std) | 3600 kg |
Rear hitch lift capacity (opt) | NA |
Front hitch | Optional |
Front hitch capacity | 1850 kg |
HYDRAULIC SYSTEM | |
Pump output (std) | 55 l/min |
Pump output (opt) | 60ECO l/min |
Open centre hydraulic system | Standard |
Rear auxiliary valves | 4 / 6 / 6 + 2 n° of ways |
CAB | |
Air conditioning | Optional |
High visibility roof | Optional |
Driver seat with mechanical suspension | Standard |
Driver seat with air suspension | Optional |
Passenger seat | Optional |
DIMENSIONS AND WEIGHTS | |
Standard rear tyres | 480/70R34 |
Max. length with rear linkage | 4314 mm |
Width (min./max.) | 2209 / 2609 mm |
Wheelbase (4WD/2WD) | 2400 / 2360 mm |
Front track (min./max.) | 1728 / 2128 mm |
Rear track (min./max.) | 1706 / 2106 mm |
Max. height at cab | 2730 mm |
Weight with cab | 4200 Kg |
Maximum load capacity | 7000 Kg |
DEUTZ-FAHR 5115.4G Tractor
DEUTZ-FAHR 5115.4G Tractor Price
Please contact at your nearest dealer.
DEUTZ-FAHR 5115.4G Tractor Key Facts
- Engine: FARMotion Tier 4i engines
- Cylinder: 4
- Displacement: 3849 cc
- Maximum power (ECE R 120) @ 2,000 rpm: 102 hp
- Power at rated speed (ECE R 120) @2,200 rpm: 97 hp
- Max. torque @ 1,600 rpm: 408 Nm
- Fuel tank capacity: 152 Ltr
- Rear lift capacity (STANDARD version): 3600 kg
- Wheelbase (4WD/2WD): 2400 / 2360 mm
- Weight with cab: 4200 kg
- Maximum load capacity: 7000 kg
DEUTZ-FAHR 5115.4G Tractor Specifications
ENGINE | |
Emissions | Tier4i |
Model | FARMotion |
Cylinders/Displacement/Valves | 4/3849/2 No./cc/No. |
Common Rail | 2,000 bar |
Turbo intercooler | Standard |
Maximum power (ECE R 120) @ 2,000 rpm | 80/109 kW/hp |
Power at rated speed (ECE R 120) @2,200 rpm | 75.8/103 kW/hp |
Max. torque @ 1,600 rpm | 436 Nm |
Torque rise | 30 % |
Electronic engine control | Standard |
Exhaust gas after-treatment system | DOC / exEGR |
Fuel tank capacity | 152 litres |
SHUTTLE | |
Mechanical Shuttle (LS) | Standard |
Hydraulic reverse power shuttle (GS) | Standard |
Stop&Go System (GS) | Standard |
MECHANICAL GEARBOX | |
4-speed | NA |
Number of speeds | NA |
Number of speeds with supercreeper gear and underdrive | NA |
5-speeds gearbox | Stndard |
Number of speeds | 10 + 10 n° |
Number of speeds with supercreeper gear and underdrive | 20 + 20 n° |
MECHANICAL HI-LO TRANSMISSION | |
4-speed | NA |
Number of speeds | NA |
Number of speeds with supercreeper gear and underdrive | NA |
5-speeds gearbox | Optional |
Number of speeds | 20 + 20 |
Number of speeds with supercreeper gear and underdrive | 40 + 40 n° |
Powershift number of speeds | 2 n° |
POWERSHIFT GEARBOX | |
5-speeds gearbox | Optional |
Number of speeds with supercreeper gear and underdrive | 60 + 60 |
Powershift number of speeds | 3 |
REAR PTO | |
electrohydraulic engagement | Standard |
P.T.O. 540/540ECO | Standard |
P.T.O. 540/540ECO/1,000/1,000ECO | Optional |
Ground speed PTO | Optional |
FRONT PTO | |
PTO 1000 | Optional |
FRONT AND REAR AXLE | |
Front wheel drive electrohydraulically engaged | Standard |
Electrohydraulically operated differential lock | Standard |
BRAKES AND STEERING | |
4-wheel braking (40 km/h models) | Standard |
Mechanical parking brake | Standard |
Hydraulic parking brake | Optional |
Trailer hydraulic braking valve | Optional |
Trailer pneumatic braking valve | Optional |
Hydrostatic steering with independent pump | Standard |
SDD system | Optional |
HITCH | |
Rear hitch mechanical | Standard |
Rear hitch electronic | Optional |
Rear hitch lift capacity (std) | 4800 kg |
Rear hitch lift capacity (opt) | NA |
Front hitch | Optional |
Front hitch capacity | 1850 kg |
HYDRAULIC SYSTEM | |
Pump output (std) | 55 l/min |
Pump output (opt) | 60ECO l/min |
Open centre hydraulic system | Standard |
Rear auxiliary valves | 4 / 6 / 6 + 2 n° of ways |
CAB | |
Air conditioning | Optional |
High visibility roof | Optional |
Driver seat with mechanical suspension | Standard |
Driver seat with air suspension | Optional |
Passenger seat | Optional |
DIMENSIONS AND WEIGHTS | |
Standard rear tyres | 480/70R34 |
Max. length with rear linkage | 4314 mm |
Width (min./max.) | 2209 / 2609 mm |
Wheelbase (4WD/2WD) | 2400 / 2360 mm |
Front track (min./max.) | 1728 / 2128 mm |
Rear track (min./max.) | 1706 / 2106 mm |
Max. height at cab | 2730 mm |
Weight with cab | 4300 Kg |
Maximum load capacity | 7400 Kg |
I hope you guys like this post, but if you have any problem with this DEUTZ-FAHR 5G Series Tractor Price Specifications, then please comment in the below comment box my friends I will solve your problem as soon as possible Thanks for visiting our site, my friends.