Contents
DEUTZ-FAHR Agrolux 75 Tractor Price in India, Specification, Features, Overview
The DEUTZ-FAHR Agrolux 75 Tractor is designed for safety and sturdiness. It is available as 75 hp power variants,
It is greatly productive tractor which, with their short wheelbase, are also especially graceful and manoeuvrable. Simple and greatly instinctive to use.
DEUTZ-FAHR Agrolux 75 Tractor is considered for small farms approaching business for the first time, or to complement the current machine pool of a medium to a large farm.
So, if you have no idea about the DEUTZ-FAHR Agrolux 75 2WD Tractor and DEUTZ-FAHR Agrolux 75 4WD Tractor price in the USA, Technical Specifications, Key features, images, video and more. So for your comfort here in this post, you can get everything which you want to know about it.
Also Check: DEUTZ-FAHR Agrolux 70 2WD/4WD Tractor
DEUTZ-FAHR Agrolux 75 Tractor Key Facts
- Engine: 1000.3 TIER III WTE3 HRT
- Cylinder: 3
- Displacement: 3000 cm3
- Max. homologated power (2000/25/CE): 72 HP
- Nominal engine speed: 2200 rpm
- Max. torque/engine speed: 265 Nm/1600 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 5 synchronised gears, 3 gear range: 12 FWD + 3 REV
- Max. speed: 30 Km/h
- Steering: hydrostatic
- Maximum lifting capacity: 3000kg (full travel at hitch balls)
DEUTZ-FAHR Agrolux 75 2WD Tractor
DEUTZ-FAHR Agrolux 75 2WD Tractor Price
Price: Rs.8,00,000
DEUTZ-FAHR Agrolux 75 2WD Tractor Specifications
ENGINE | |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo Intercooler |
Max. homologated power (2000/25/CE) | 72/54 HP/kW |
Max. homologated power (ECE R24.03) | 69/51,5 HP/kW |
Nominal engine speed | 2200 rpm |
Max speed without load | 2350 ± 30 rpm |
Idle speed | 750 rpm |
Max. torque/engine speed | 265/1600 Nm/rpm |
Torque backup | 18 % |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | dry with safety cartridge |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 mm |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 2037 mm |
Front track max | 1740 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3550 mm |
Weight with safety frame | 2160 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 5 synchronised gears, 3 gear range | 12 FWD + 3 REV |
Max. speed | 30 km/h |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | on front and rear axles |
Parking brake | hydraulic |
Steering | hydrostatic |
Steering angle | 55° |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540 / 540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 l/min. |
Auxiliary hydraulic control valves | 2/4 ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | Latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 75 4WD Tractor
DEUTZ-FAHR Agrolux 75 4WD Tractor Price
Price: Rs.8,50,000
DEUTZ-FAHR Agrolux 75 4WD Tractor Specifications
ENGINE | |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Turbo Intercooler |
Max. homologated power (2000/25/CE) | 72/54 HP/kW |
Max. homologated power (ECE R24.03) | 69/51,5 HP/kW |
Nominal engine speed | 2200 rpm |
Max speed without load | 2350 ± 30 rpm |
Idle speed | 750 rpm |
Max. torque/engine speed | 265/1600 Nm/rpm |
Torque backup | 18 % |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | dry with safety cartridge |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 mm |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 1975 mm |
Front track max | 1750 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2420 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 5 synchronised gears, 3 gear range | 12 FWD + 3 REV |
Max. speed | 30 km/h |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | on front and rear axles |
Parking brake | hydraulic |
Steering | hydrostatic |
Steering angle | 55° |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540 / 540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 l/min. |
Auxiliary hydraulic control valves | 2/4 ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | Latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 75 Tractor Video
I think it should be enough information for buying this DEUTZ-FAHR Agrolux 75 tractor. If you have any question regarding this post, then please let me know through the comment.
I will solve your problem, as soon as possible my friends. Thanks for visiting our site and stay with me for more stuff like this.