Contents
Eicher Pro 1075 Truck Price in India, Specifications, Mileage, Overview
Hey, Guys!! Are you looking for an article in which you find the EICHER PRO 1075 Truck Price In India, Technical specifications, Key features, Mileage? Then let me tell you are at the right place cause here in this article, of mine, I will tell you everything you need to know about the EICHER PRO 1075 truck, ok my friends, no more talks, let’s start it.
You May Also Like To Check:
Eicher Pro 1075 Price in India
Eicher Pro 1075 Price Rs. 9.00 Lakh (Approx)
Eicher Pro 1075 Truck Key Features
- Best in class fuel efficiency
- High rated payload/ 4.4 Ton @ 14.1ft HSD
- Fast pick-up and acceleration
- Superior cabin comfort
- Low maintenance superior uptime
- High resale value
Eicher Pro 1075 Truck Applications
- Fruits and Vegetables
- Beverages
- Market Load
- Parcel & Courier
- Food Grains
- Milk
- Water Tanks
- Grocery
Eicher Pro 1075 Truck Benefits
- Superior cabin comfort
- Low maintenance & superior uptime
- High resale value
- High rated payload
- Fast pick-up and acceleration
- Best in class fuel efficiency
Eicher Pro 1075 Truck Specifications
DIMENSIONS | ||||||
Model | Pro 1075 E HSD RHD BS IV HB MS DSL NGB 4.3 HYB | |||||
GVW (Kgs) | 7450 | |||||
WHEELBASE (mm) | 2815 | 3515 | 3765 | 4065 | ||
CARGO BODY LENGTH | 3680 mm / 12 ft | 4315 mm / 14.1 ft | 4960 mm / 16.2 ft | 5346 mm / 17.6 ft | ||
CARGO BODY WIDTH | 2007 mm / 6.6 ft | 2007 mm / 6.6 ft | 2007 mm / 6.6 ft | 2007 mm / 6.6 ft | ||
CARGO BODY | ||||||
CARGO BODY TYPE :- | (options available) | |||||
CABIN & CHASSIS | Yes | Yes | Yes | Yes | ||
FIXED SIDE DECK | Yes | Yes | Yes | Yes | ||
DROP SIDE DECK | Yes | Yes | Yes | Yes | ||
HIGH SIDE DECK | Yes | Yes | Yes | Yes | ||
ALC | No | No | Yes | No | ||
WATER TANKER | No | Yes | No | No | ||
ENGINE | ||||||
ENGINE | E483 4 Cyl CRS | |||||
MAX POWER OUTPUT | 80KW (~110HP) @ 2600 rpm | |||||
MAX TORQUE OUTPUT | 350Nm @ 1200~1800 rpm | |||||
EMISSION | BSIV | |||||
FUEL TYPE | Diesel | |||||
TRANSMISSION | ||||||
TRANSMISSION | EICHER 35M5R | |||||
GEAR TYPE | 5 Speed (5 forward , 1 reverse) with hybrid GSL | |||||
CLUTCH DIA (mm) | 310 | |||||
GRADEABILITY (%) | 33.00% | |||||
STEERING | Tilt & telescopic manual Steering (Power Steering Optional) | |||||
GROUND CLEARANCE (mm) | 210 | |||||
BATTERY | 12 V – 70 AH | |||||
FUEL TANK CAPACITY (litres) | 60 | 100 | 100 | 100 | ||
BRAKES | ||||||
BRAKES SERVICE | Hydraulic brake (Air brake optional) | |||||
BRAKES EXHAUST | Vacuum assisted automatic type | |||||
OTHER | ||||||
SUSPENSION (FRONT & REAR) | Semi-elliptical laminated leafs with shock absorber at front | |||||
Tires | 7.5 X 16 – 16PR | |||||
CABIN | 2m wider aerodynamic cabin with family look PEGASUS styling and all-new interiors with a lot of utility features | |||||
WARRANTY (STD.) | 1-year unlimited kms on vehicle 3 years UNLIMITED kms warranty on engine & gearbox | |||||
WARRANTY (OPT. ) | Additional 1-year unlimited kms on engine and gearbox | |||||
MRP (excluding VAT) | 883,776 | |||||
Hope you guys like this post but if you have any query regarding this post, then please comment for us, we will solve your problem as soon as possible. Thanks for visiting our site, my friends. Keep visiting and stay tuned with me for more stuff like this. Keep Smile and Take Care, My friends.