Contents
Eicher Pro 1110 Truck Price in India, Mileage, Specification, Overview
Hey, Guys!! Are you looking for an article in which you find the EICHER PRO 1110 Truck Price In India, Technical specifications, Key features, and Mileage? Then let me tell you you are at the right place cause here in this article, of mine, I will tell you everything you need to know about the EICHER PRO 1110 truck, ok my friends, no more talks, let’s start it.
Eicher Pro 1110 Price in India
Eicher Pro 1110 Price Rs. 11.3 Lakh
Also Check: EICHER PRO 1095XP Truck
Eicher Pro 1110 Truck Key Features
- Best-in-class fuel efficiency
- High-rated payload/ 8 [email protected] G FSD
- Fast pick-up and acceleration
- Superior cabin comfort
- Low maintenance and superior uptime
- High resale value
Eicher Pro 1110 Truck Applications
- Fruits and Vegetables
- FMCG
- White Goods
- Fish
- Cement
- Industrial Components
- Beverages
- Parcel & Courier
Eicher Pro 1110 Benefits
- Superior cabin comfort
- Low maintenance & superior uptime
- High resale value
- High rated payload
- Fast pick-up and acceleration
- Best in class fuel efficiency
Eicher Pro 1110 Specifications
PARAMETER | AFC + Hexadrive | ||||
---|---|---|---|---|---|
Model | Pro1110 G CBC 17FT BS4NG NGB PRM | Pro1110 G HSD 17FT BS4NG PS NGB | |||
DIMENSIONS | |||||
GVW (Kgs) | 11990 | ||||
WHEELBASE (mm) | 3800 | 4300 | 4300 | 5050 | 5050 |
CARGO BODY LENGTH | 5252 mm /17.2ft | 5805 mm / 19ft | 6100 mm / 20ft | 6776 mm / 22ft | 7357 mm / 24ft |
CARGO BODY TYPE:- | |||||
CABIN & CHASSIS | Yes | Yes | Yes | Yes | Yes |
FIXED SIDE DECK | Yes | Yes | Yes | Yes | No |
DROP-SIDE DECK | Yes | Yes | Yes | Yes | No |
HIGH SIDE DECK | Yes | Yes | Yes | Yes | Yes |
MILD STEEL CONTAINER | No | No | Yes | No | No |
CARGO BODY WIDTH | 2125 mm / 7ft | 2284 mm / 7.5ft | |||
ENGINE | |||||
ENGINE | E494 4 Cyl 4V CRS engine with Volvo Group EMS 3.0 | ||||
MAX POWER OUTPUT | 101kw (~135HP @ 2600 rpm) | ||||
MAX TORQUE OUTPUT | 450 Nm @ 1200-1800 rpm | ||||
EMISSION | BSIV | ||||
TRANSMISSION | |||||
TRANSMISSION | Eicher 4M6SN | ||||
GEAR TYPE | 6 Speed (6Forward, 1 Reverse) with hybrid GSL | ||||
CLUTCH DIA (mm) | 330 | ||||
GRADEABILITY (%) | 26 | ||||
STEERING | Manual & Power Steering options are available | ||||
GROUND CLEARANCE (mm) | 220 | ||||
BATTERY | 12V-100 Ah | ||||
FUEL TANK CAPACITY (litres) | 190 | 395 | |||
BRAKES | |||||
BRAKES (SERVICE) | Dual Circuit, full air S cam, with APDA unit | ||||
BRAKES (EXHAUST) | Pneumatically Actuated | ||||
OTHER | |||||
SUSPENSION (FRONT & REAR) | Semi- Elliptical Laminated Leafs (with Shock absorber) | ||||
TYRES | 8.25X20-16PR (Radial Tyres optional) | ||||
CABIN | 2m wide aerodynamic cabin with Pegasus Styling and Utility Features | ||||
WARRANTY (STD.) | 2 years unlimited km on vehicle 4 years unlimited kms on engine and gearbox |
||||
WARRANTY (OPT. ) | 1 year unlimited km on engine and gearbox (extended warranty for 5th year) | ||||
MRP (excluding VAT) | 1,137,779 | 1,167,159 | |||
Hope you guys like this post but if you have any queries regarding this post, then please comment for us, we will solve your problem as soon as possible. Thanks for visiting our site, my friends. Keep visiting and stay tuned with me for more stuff like this. Keep Smile and Take Care, My friends.
Eicher Pro 1110 Truck Price in India FAQ
How much is Eicher 1110?
Eicher Pro 1110 Price Rs. 11.3 Lakh
I am Dipak Salvi. I’ve been a blogger since 2010, and I love to write. I really like to write about cars, technology, and money. I also write about fitness and health. I run a lot of blogs, such as https://commercialvehicleinfo.com. You can contact me at [email protected]