Contents
Eicher Pro 3014 Truck Price in India, Specification, Mileage, Review, Features, Overview
Eicher Pro 3014 truck is set to revolutionize the commercial vehicle industry by creating all-new 14 ton GVW segment in India.
It will provide the needs of all those 14-ton customers who operate on rated load applications for interstate transportation of goods.
with a new generation highly fuel-efficient engine and world-class cabin, it provides state-of-the-art features, a high level of comfort, and safety along with excellent overall performance.
Eicher pro 3014 commercial truck is going to set new benchmarks in performance and profitability. Check Out its price in India, specifications, and Key features here.
Eicher Pro 3014 Price in India
Eicher Pro 3014 Price Rs. 14.00 Lakh. (Approx)
Also Check:EICHER PRO 3012 Truck
Eicher Pro 3014 Truck Key Features
- Best in class fuel efficiency
- High rated payload/ 9 ton @ H HSD
- Fast pick-up and acceleration
- Superior cabin comfort
- Low maintenance and superior uptime
- High resale value
Eicher Pro 3014 Truck Applications
- Fruits and Vegetables
- FMCG
- White Goods
- Cement
- Industrial Components
- Beverages
- Construction
- Parcel & Courier
Eicher Pro 3014 Benefits
- Superior uptime
- Optimized maintenance cost
- Modern world-class sleeper cabin comfort
- High rated payload
- Fast pick-up and acceleration
- Best in class fuel efficiency
Eicher Pro 3014 Specifications
DIMENSIONS | ||
---|---|---|
GVW (Kgs) | 13850 | |
WHEELBASE (mm) | 4300 | 4550 |
CARGO BODY LENGTH | 19ft | 20ft |
CARGO BODY TYPE:– | (options available) | |
CABIN & CHASSIS | Yes | |
HIGH SIDE DECK | Yes | |
CARGO BODY WIDTH | 2127mm/7ft | |
ENGINE | ||
ENGINE | E494, 4 Cyl 4 V CRS engine with Volvo Group EMS 3.0 | |
MAX POWER OUTPUT | 101kw (~135 HP) @ 2600 rpm | |
MAX TORQUE OUTPUT | 450 Nm @ 1200-1800 rpm | |
EMISSION | BS IV | |
TRANSMISSION | ||
TRANSMISSION | Eicher 4M6SN | |
GEAR TYPE | 6 Speed (6 forward, 1 reverse) with hybrid GSL and 6th gear OD | |
FRAME CHASSIS | Domex frame (fully CED painted) | |
PROPELLER SHAFT | Monotron propeller shaft (lubricated for life) | |
CLUTCH DIA (mm) | 330 | |
GRADEABILITY (%) | 22 | |
STEERING | Tilt and telescopic steering power steering (10-degree tilting and 75 mm telescopic movement) | |
GROUND CLEARANCE (mm) | 220 | |
BATTERY | 12 V – 100 Ah (Battery with cover) | |
FUEL TANK CAPACITY (liters) | 190 | |
BRAKES | ||
BRAKES (SERVICE) | Full air brakes with auto slack adjuster at all wheels and with APDA (Air Processing & Distribution Assembly) | |
BRAKES (EXHAUST) | Dual circuit, full air S cam | |
SUSPENSION | ||
SUSPENSION (FRONT) | Parabolic leaf spring with anti-roll bar | |
SUSPENSION (REAR) | Semi-elliptical laminated leaves with helper leaf spring | |
OTHER | ||
Tires | 8.25R20- 16PR (Standard radial tires) | |
CABIN | 2.1 wide new generation sleeper cab with a host of features for driver comfort including 6 way adjustable seat and for the first time, cruise control | |
WARRANTY (STD.) | 2 years unlimited kms on vehicle 4 years unlimited kms on engine & gearbox | |
WARRANTY (OPT. ) | 1-year unlimited kms on engine and gearbox (Extended warranty for 5th year) | |
I hope you enjoy this article, but if you have any problem regarding this post, then please comment below in the comment box, you can also email me. I will solve your problem solution as soon. Thanks for visiting and stay tuned with me for more stuff like these friends.