John Deere 3010 is a brand new generation series tractor, preceding JD 2010. John Deere manufactured this tractor between 1961 and 1963 at its manufacturing plant located in Waterloo, Iowa, USA. In total, 44,000 tractor units were produced in just three years.
JD 3010 is a combination of garden tractor as well as industrial tractor models. Four models are available of the garden tractor, which are row-crop, utility, standard and orchard.
The single model that is industrial is the wheel model.
Each of these models is slightly alike, but they have distinct characteristics that distinguish them.
For instance the row crop comes with more clearance from the ground than the other models. This lets it work on garden chores such as until hard dirt is smashed.
Contents
John Deere 3010 Price
Model | Hours | Price |
---|---|---|
1961 John Deere 3010 | 2000 | $6,500 |
1962 John Deere 3010 | 1800 | $7,000 |
1963 John Deere 3010 | 1000 | $8,000 |
John Deere 3010 Serial Number
1961 | 1000 |
1962 | 19801 |
1963 | 32400 |
Final | 46952 |
John Deere 3010 Specification
General Specifications |
|
Model | John Deere 3010 |
Length | 3,517 mm (138.5 in) |
Width | – |
Height | – |
Wheel base | 2,280 mm (90.0 in) |
Weight | 2,950 kg (6,503 lbs) |
Fuel tank capacity | Gas/diesel: 110.0 liters (29.0 US gal.; 24.2 Imp. gal) LP-gas: 94.6 liters (25.0 US gal, 20.8 Imp. gal) |
Battery | 12V, 75 Ah one for Gas/LP and two for Diesel |
Cabin type | Open operator station |
Engine |
|
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Gasoline |
Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
Bore and stroke | 102.0 mm X 102.0 mm (4.02 in X 4.02 in) |
Compression ratio | 7.5:1 |
Horsepower | 56.4 PS (41.5 KW; 55.7 HP) |
Starter | Electric |
Oil capacity | 7.6 liters (8.0 US.qts, 6.7 Imp. qts) |
Coolant capacity: | 15.2 L (16.0 US. qt, 13.4 Imp. qt.) |
Intake valve clearance | 0.38 mm (0.015 in) |
Exhaust valve clearance | 0.70 mm (0.028 in) |
Engine |
|
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | LPG |
Displacement | 3.3 L, 3,294 cm2, (201.0 cu·in) |
Bore and stroke | 102.0 mm X 102.0 mm (4.02 in X 4.02 in) |
Compression ratio | 9.0:1 |
Horsepower | 56.2 PS (41.3 KW; 55.4 HP) |
Starter | Electric |
Oil capacity | 7.6 liters (8.0 US.qts, 6.7 Imp. qts) |
Coolant capacity: | 15.2 L (16.0 US. qt, 13.4 Imp. qt.) |
Intake valve clearance | 0.38 mm (0.015 in) |
Exhaust valve clearance | 0.70 mm (0.028 in) |
Engine |
|
Engine model | John Deere |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 4 |
Fuel type | Diesel |
Displacement | 4.2 L, 4,162 cm2, (254.0 cu·in) |
Bore and stroke | 105.0 mm X 121.0 mm (4.13 in X 4.76 in) |
Compression ratio | 16.5:1 |
Horsepower | 60.8 PS (44.7 KW; 59.9 HP) |
Starter | Electric |
Oil capacity | 7.6 liters (8.0 US.qts, 6.7 Imp. qts) |
Coolant capacity: | 15.2 L (16.0 US. qt, 13.4 Imp. qt.) |
Intake valve clearance | 0.46 mm (0.018 in) |
Exhaust valve clearance | 0.46 mm (0.018 in) |
Transmission and chassis |
|
Chassis | 4×2 2WD |
Steering type | Power |
Brakes | Differential hydraulic wet disc |
Transmission model | John Deere Syncro-Range |
Transmission type | Partially synchronized with dry disc clutch |
Gears | 8 forward and 3 reverse |
Speed | Forward: 23.3 kmh (14.5 mph) Reverse: 13.7 (8.5 mph) |
Tires |
|
Front tires | Ag: 9.00-18, 6.00-14, 6.50-16, 7.50-16, 7.50-18 |
Rear tires | Ag: 16.9-24, 13.6-28, 13.6-30, 18.4-30, 12.4-36, 13.9-36 |
Three-Point Hitch |
|
Caterogy | II |
Control type | – |
Lift capacity (at ends) | – |
PTO (Power take-off shaft) |
|
Rear PTO type | Independent |
Rear PTO spped | 540, 1,000 rpm |
Hydraulic system |
|
Hydraulic type | Closed center |
Hydraulic capacity | 36.0 L (38.04 US. qt, 31.68 Imp. qt.) |
Pressure | 2250 psi (155.1 bar) |
Valves | 2 |
John Deere 3010 Problems
Issues | Short Solutions |
Engine Problems | If the filter gets clogged and dirty, clean it out or replace it. In the event of fuel injection being blocked or damaged, nozzles need to be checked and repaired. |
Issues with Transmission | When the level of fluid inside the housing of the transmission is low, fill it with fluid.When the transmission fluid leaks replace or clean the tube that returns to it. |
Hydraulic System Problems | Refill the hydraulic fluid, and use the appropriate kind of oil. |
Problems with Steering | To repair the malfunctioning component, you can purchase a replacement steering pump.Replace the front tires when you notice signs of wear uneven. |
Electrical Issues | Make sure to tighten or repair any damaged or loose wiring connections. |
John Deere 3010 Years Made
The John Deere 3010 was among the first tractors of the New Generation series. The tractor was a huge commercial success, with around 30000 units manufactured between 1961 between 1961 and 1963. The 3010 has a rating of 50plus horsepower.
John Deere 3010 Oil Capacity
John Deere 3010 Oil capacity is 8 qts 7.6 L
Conclusion
John Deere 3010 tractor is popular for large farms. This powerful tractor features a John Deere diesel engine of 142 HP, three transmissions, and many other great features.
This article contains all information you need about the row crop tractor.
john deere 3010 FAQ
What horsepower is a 3010 John Deere?
John Deere 3010 engine produces a 52.0 hp 38.8 kW
Is a John Deere 3010 a good tractor?
In terms of reliability 3010 is a rock-solid tractor. It’s a remarkably robust tractor that’s operating in fields of agriculture all over North America.
The neighborhood John Deere dealer can easily procure the components you require to maintain this tractor on your own.
Diesel versions has proven to be extremely efficient in terms of fuel consumption.
What engine is in a John Deere 3010?
John Deere 3010 has a liquid-cooled 4.125×4.75 inches 105 x 121 mm engine.
How tall is a John Deere 3010?
John Deere 3010 Over-all height is 86-¾in.
How wide is a John Deere 3010?
John Deere 3010 Wheelbase is 90 inches 228 cm