DEUTZ-FAHR Agrolux 4.80 Tractor Price in India, Specification, Review, Overview
The DEUTZ-FAHR Agrolux 4.80 2WD and 4WD tractors are hugely reliable and robust. These exceptionally quick, versatile, and simple-to-use Agrolux 4.80 tractors with a very short wheelbase are formulated specifically for small farms.
DEUTZ-FAHR Agrolux 4.80 2WD & 4WD Tractor designed with 1000.4 W TIER I 4 cylinder 4000cc engine, that produces 75 hp(Horsepower), 270 Nm maximum torque, and provides 30 km/h Maximum speed.
Its fuel tank capacity is 70 Liters, It has a mechanical gearbox, 4 synchronized gears, 3 gear range transmission system, that is very smooth and reliable and Its Maximum lifting capacity is 3000 kg (full travel at hitch balls).
So, if you have no idea about the DEUTZ-FAHR Agrolux 4.80 2WD and 4WD tractor price in India, Technical specifications, and Key features,
then here in this post, you can get everything that you need to know about the DEUTZ-FAHR Agrolux 4.80 tractor.
Also Check:
Preet Tractors Price List In India
Lamborghini Nitro 130 VRT Tractor
Lamborghini Nitro 1oo VRT Tractor
DEUTZ-FAHR Agrolux 4.80 Tractor Key Facts
- Engine: 1000.4 W TIER I
- Cylinder: 4
- Displacement: 4000 cm3
- Max. homologated power (2000/25/CE): 73 HP
- Nominal engine speed: 2350 rpm
- Max. torque/engine speed: 270 Nm/1400 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 4 synchronized gears, 3 gear range: 12 FWD + 3 REV
- Max. speed: 30 Km/h
- Steering: hydrostatic/mechanical
- Maximum lifting capacity: 3000kg (full travel at hitch balls)
DEUTZ-FAHR Agrolux 4.80 2WD Tractor
DEUTZ-FAHR Agrolux 4.80 2WD Tractor Price in India
Price: Rs.8,00,000
DEUTZ-FAHR Agrolux 4.80 2WD Tractor Specifications
ENGINE | 1000.4 W TIER I |
Cylinders/Displacement | 4/4000 no./cm3 |
Aspiration | Natural |
Max. homologated power (2000/25/CE) | 73/53,7 HP/kW |
Max. homologated power (ECE R24.03) | 70/51,5 HP/kW |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 270/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry with double element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 liters |
DIMENSIONS AND WEIGHTS (with rear tires) | 16.9R30 |
Max. length without link arms | 3445 mm |
Min. – max. width | 1838/2325 mm |
Max. height at the engine hood | 1560 mm |
Max. height at the steering wheel | 1600 mm |
Ground clearance | 400 mm |
Wheelbase | 2167 mm |
Front track max | 1780 mm |
Rear track min.- max | 1902 mm |
Minimum steering radius without braking | 3550 mm |
Weight with safety frame | 2560 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronized gears, 3 gear range |
12 FWD + 3 REV |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hitch balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3-point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilizers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 4.80 4WD Tractor
DEUTZ-FAHR Agrolux 4.80 4WD Tractor Price in India
Price: Rs.8,50,000
DEUTZ-FAHR Agrolux 4.80 4WD Tractor Specifications
ENGINE | 1000.4 W TIER I |
Cylinders/Displacement | 4/4000 no./cm3 |
Aspiration | Natural |
Max. homologated power (2000/25/CE) | 73/53,7 HP/kW |
Max. homologated power (ECE R24.03) | 70/51,5 HP/kW |
Nominal engine speed | 2350 rpm |
Max. torque/engine speed | 270/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry with double element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 liters |
DIMENSIONS AND WEIGHTS (with rear tires) | 16.9R30 |
Max. length without link arms | 3445 mm |
Min. – max. width | 1838/2325 mm |
Max. height at the engine hood | 1560 mm |
Max. height at the steering wheel | 1600 mm |
Ground clearance | 400 mm |
Wheelbase | 2105 mm |
Front track max | 1750 mm |
Rear track min.- max | 1902 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2820 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronized gears, 3 gear range |
12 FWD + 3 REV |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hitch balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3-point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilizers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
That was all about the DEUTZ-FAHR Agrolux 4.80 Tractor. I think it should be enough information for buying this tractor.
If you have any questions regarding this post, then please let me know through the comment. I will solve your problem, my friends. Thanks for visiting our site and staying with me for more stuff like this.