Eicher Pro 1114XP Truck Price in India, Specification, Mileage, Review, Features, Overview
Hey, Guys!! Are you looking for an article in which you find the EICHER PRO 1114XP Truck Price In India, Technical specifications, Key features, and Mileage? Then let me tell you you are at the right place cause here in this article, of mine, I will tell you everything you need to know about the EICHER PRO 1114XP truck, ok my friends, no more talks, let’s start it.
Eicher Pro 1114XP Price in India
Eicher Pro 1114XP Price Rs.13,51,374 lakh
Also, Check
- jcb 3dx price in kerala
- tata 407 ex2 price
- hmt tractor new model 2021
- diesel auto rickshaw price
- piaggio porter 1000 price
Eicher Pro 1114XP Truck Key Features
- Best in class fuel efficiency
- High-rated payload/ 10.1 ton @ H HSD
- Fast pick-up and acceleration
- Superior cabin comfort
- Low maintenance and superior uptime
- High resale value
Eicher Pro 1114XP Truck Applications
- Fruits and Vegetables
- FMCG
- White Goods
- Cement
- Beverages
- Market Load
- Parcel & Courier
- Industrial Goods
Eicher Pro 1114XP Benefits
- Superior cabin comfort
- Low maintenance & superior uptime
- High resale value
- High rated payload
- Fast pick-up and acceleration
- Best-in-class fuel efficiency
Eicher Pro 1114XP Specifications
DIMENSIONS | ||||
---|---|---|---|---|
GVW (Kgs) | 15360 | |||
WHEELBASE (mm) | 3755 | 4255 | 4255 | 5050 |
CARGO BODY LENGTH | 17ft/ (5180mm) | 19ft/ (5808mm) | 19ft/ (6106mm) | 19ft/ (6706mm) |
CARGO BODY TYPE:- | (options available) | |||
CABIN & CHASSIS | Yes | Yes | Yes | Yes |
FIXED SIDE DECK | Yes | Yes | ||
HIGH SIDE DECK | Yes | Yes | Yes | Yes |
CARGO BODY FLOOR OPTION | SF | WF /SF | SF | WF /SF |
UNLADEN WEIGHT (HSD SF) | 5050 | 5200 | 5250 | 5400 |
CARGO BODY WIDTH | 7.2ft/2208mm | 7.2ft/2208mm | 7.2ft/2208mm | 7.2ft/2208mm |
ENGINE | ||||
ENGINE | E494, 4 Cyl 4V CRS engine with Volvo Group EMS 3.0 | |||
MAX POWER OUTPUT | 90kw (~120 HP @2600 rpm) | |||
MAX TORQUE OUTPUT | 400 Nm @ 1440-1600 rpm | |||
EMISSION | BS IV | |||
TRANSMISSION | ||||
TRANSMISSION | Eicher 4M6S | |||
GEAR TYPE | 6 Speed (6 forward, 1 reverse) with hybrid GSL | |||
CLUTCH DIA (mm) | 330 | |||
GRADEABILITY (%) | 22 | |||
STEERING | “Tilt and telescopic power steering (vacuum-assisted) 6-degree tilting and 30 mm telescopic movement” |
|||
GROUND CLEARANCE (mm) | 240 | |||
BATTERY | 12 V – 100 Ah | |||
FUEL TANK CAPACITY (litres) | 190 | |||
BRAKES | ||||
BRAKES (SERVICE) | Dual Circuit, full air S cam, with APDA unit | |||
BRAKES (EXHAUST) | Pneumatically Actuated | |||
SUSPENSION | ||||
SUSPENSION (FRONT) | Semi-elliptical laminated leaves with telescopic shock absorber | |||
SUSPENSION (REAR) | Semi-elliptical laminated leaves with helper leaf spring | |||
OTHER | ||||
TYRES | 9R20 – 16PR (radial tyre standard) | |||
CABIN | 2 m wide aerodynamic day cab with modern styling and PEGASUS family look | |||
WARRANTY (STD.) | “2 years unlimited kms on vehicle 4 years unlimited kms on engine and gearbox” |
|||
WARRANTY (OPT. ) | “1-year unlimited kms on engine and gearbox (Extended warranty for 5th year)” |
|||
I hope you enjoy this post but if you have any questions about it, please leave us a Comment and we will respond as soon as possible.
Friends thank you for visiting Our website Continue visiting and keep tuned For similar content in The future Keep Cheerful And Be Careful Friends.
EICHER PRO 1114XP Truck FAQ
What is the payload of Pro 1114XP HSD?
The payload carrying capacity of Eicher pro 1114XP is 9.5 tons
How much does an Eicher truck Cost?
The cost of an Eicher truck starts at INR 6.29 lakhs
Is Eicher Motors an Indian company?
Yes Eicher motors is an Indian company