The Toolcat has introduced six years ago and has been described by Bobcat more as a work tool than the small utility vehicles to which it is often compared.
The market’s message is being reinforced with the introduction of the Bobcat 5610 model.
“Now that the PTO has been added and the three-point hitch attached, they can see the Toolcat as a distinct vehicle from the Ranger or Mule.
“They see it more as a work machine than a utility vehicle Per-se,” Rob Gilles, marketing manager at Bobcat. It’s certainly different from anything else on the market.
Contents
-
1 Bobcat 5610 Specification
- 1.1 IDENTIFICATION
- 1.2 ENGINE
- 1.3 TRANSMISSION
- 1.4 WHEELS & TIRES
- 1.5 BRAKES
- 1.6 SUSPENSION
- 1.7 STEERING
- 1.8 TECHNICAL SPECIFICATIONS
- 1.9 SEATS
- 1.10 EXTERIOR
- 1.11 INSTRUMENTATION
- 1.12 PRICING
- 1.13 IDENTIFICATION
- 1.14 DRIVELINE
- 1.15 TOWING & HAULING
- 1.16 PAINT & FINISH
- 1.17 GLASS
- 1.18 STORAGE
- 1.19 LIGHTS
- 1.20 CONVENIENCE
- 1.21 Final Words
Bobcat 5610 Specification
IDENTIFICATION |
|
---|---|
MODEL TYPE | Utility UTV |
BASE MSRP(US) | $TBA |
DEALERS | Bobcat Dealers |
WARRANTY | 12 |
INSURANCE | |
ENGINE |
|
ENGINE BRAND NAME | Kubota |
ENGINE TYPE | In-Line |
CYLINDERS | 4 |
ENGINE STROKE | 4-Stroke |
HORSEPOWER (BHP/KW) | 61 / 45.5 |
COOLING | Liquid |
VALVE CONFIGURATION | OHV |
BORE (MM/IN) | 83 / 3.27 |
STROKE (MM/IN) | 92.4 / 3.64 |
DISPLACEMENT (CC/CI) | 1999 / 122 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Diesel |
FUEL INJECTOR | Yes |
CARBURETOR | No |
NUMBER OF CARBURETORS | 0 |
CARBURETION TYPE | Fuel Injected |
SPEED GOVERNOR | No |
TRANSMISSION |
|
TRANSMISSION TYPE | Automatic |
NUMBER OF SPEEDS | 2 |
OVERDRIVE | No |
PRIMARY DRIVE (FRONT WHEEL) | Shaft |
PRIMARY DRIVE (ENGINE / TRANSMISSION) | Gear |
REVERSE | Yes |
HI / LOW RANGE | Yes |
WHEELS & TIRES |
|
WHEELS COMPOSITION | Steel |
FRONT TIRE DIAMETER (IN) | 27 |
REAR TIRE DIAMETER (IN) | 27 |
FRONT TIRE WIDTH | 10.5 |
FRONT-WHEEL DIAMETER | 15 |
REAR TIRE WIDTH | 10.5 |
REAR WHEEL DIAMETER | 15 |
FRONT TIRE (FULL SPEC) | 27 x 10.5 – 15 |
REAR TIRE (FULL SPEC) | 27 x 10.5 – 15 |
BRAKES |
|
FRONT BRAKE TYPE | Hydraulic Disc |
REAR BRAKE TYPE | Hydraulic Disc |
ENGINE BRAKING | Standard |
SUSPENSION |
|
FRONT SUSPENSION TYPE | Independent Double A-Arm |
REAR SUSPENSION TYPE | Independent Double A-Arm |
NUMBER REAR SHOCK ABSORBERS | 2 |
AIR ADJUSTABLE | No |
STEERING |
|
STEERING TYPE | Power |
STEERING CONTROL | Steering Wheel |
TILT STEERING | Standard |
TECHNICAL SPECIFICATIONS |
|
LENGTH (FT) | 12.82 |
WIDTH (IN/MM) | 60 / 1524 |
HEIGHT (IN/MM) | 81 / 2057 |
TURNING RADIUS (FT) | 8.9 |
GROUND CLEARANCE (IN/MM) | 9.2 / 235 |
LENGTH (FT/FT) | 12 |
LENGTH (FT/IN) | 9.8 |
DRY WEIGHT (LBS/KG) | 5835 / 2646.8 |
PAYLOAD CAPACITY (LBS/KGS) | 4200 / 1905 |
TOWING CAPACITY (LBS/KGS) | 4000 / 1811 |
FUEL CAPACITY (GAL/L) | 20 / 75.7 |
ENGINE DISPLACEMENT TO WEIGHT (CC) | 0.35 |
SEATS |
|
SEAT TYPE | Bucket |
SEAT MATERIAL | Vinyl |
FOLDING | No |
HEADREST | Yes |
NUMBER OF SEATS | 2 |
NUMBER OF ROWS | 1 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR |
|
FRAME | Steel |
BODY MATERIAL | Plastic |
CHAIN GUARD | No |
BRUSH GUARD | No |
RADIATOR GUARD | Yes |
FRONT MUDGUARDS | No |
REAR MUDGUARDS | No |
CV BOOT COVER | Yes |
FRONT BUMPER | Standard |
REAR BUMPER | Standard |
REAR FENDER FLAIRS | Standard |
BASH PLATE (FRONT) | Yes |
SWING ARM SKID PLATE | No |
FULL-LENGTH SKID PLATE | Yes |
CAB CANOPY MATERIAL | Hard |
CAMOUFLAGE | No |
CAB CAGE | Standard |
CAB ROLLBAR | Standard |
INSTRUMENTATION |
|
DIGITAL INSTRUMENTATION | Standard |
TACHOMETER | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Gauge |
FUEL LEVEL WARNING TYPE | Gauge |
PRICING |
|
WARRANTY (MONTHS/HOURS) | 12 / Not Applicable |
BATTERY WARRANTY (MONTHS) | 0 |
IDENTIFICATION |
|
GENERIC TYPE (PRIMARY) | Utility |
MANUFACTURER COUNTRY | USA |
INTRODUCTION YEAR | 2020 |
MANUFACTURERS RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Bobcat® |
DISPLAY NAME | Toolcat™ 5610 |
DRIVELINE |
|
DRIVELINE TYPE | 4X4 |
REAR UNLOCKING DIFFERENTIAL | Yes |
REAR SOLID AXLE | No |
LIMITED SLIP DIFFERENTIAL LOCATION | Front / Rear |
TOWING & HAULING |
|
SIZE (IN/CM) | 2 / 5.1 |
REAR HITCH TYPE | Receiver |
TILT | No |
REMOVABLE TAILGATE | No |
REMOVABLE SIDES | No |
PAINT & FINISH |
|
METALLIC | No |
GLASS |
|
HEIGHT ADJUSTABLE | No |
TINTED | No |
HEATED | No |
FOLDING | No |
STORAGE |
|
CUPHOLDER | Standard |
CAMOUFLAGE TRIM | No |
GLOVE BOX / DASH STORAGE | Standard |
LIGHTS |
|
HEADLIGHT MOUNTS | Standard |
HALOGEN HEADLIGHT (S) | Standard |
TAIL LIGHT / BRAKE LIGHT | Standard |
WORK LIGHT FRONT OR REAR | Standard |
HEADLIGHT (S) | Standard |
TYPE | Halogen |
CONVENIENCE |
|
POWER OUTLET | Standard |
CRUISE CONTROL | Standard |
SEAT BELTS | Standard |
Final Words
We hope that you enjoy this article, however, If you have any questions about the content, you can contact us.
We’ll resolve the issue as quickly as we can. Thank you for visiting our site. Stay in touch with our site for more interesting stuff like this.
I am Dipak Salvi. I’ve been a blogger since 2010, and I love to write. I really like to write about cars, technology, and money. I also write about fitness and health. I run a lot of blogs, such as https://commercialvehicleinfo.com. You can contact me at [email protected]