Contents
Eicher Pro 1080XPT Truck Mileage, Specification, Price, Overview
Hey, Guys!! Today Here in this post you can get the Eicher Pro 1080XPT Truck Showroom Price in India, Technical full Specifications, Key Features, and Images.
I think it should be very useful to those people, who are looking for the Eicher Pro 1080XPT Truck complete information in details.
Eicher Pro 1080XPT Commercial Truck is one of the most profitable product of the Eicher PRO 1000 Series philosophy.
It designed with these key features like solid power, easy maneuverability, enhanced stability and reliability, making it perfect for operating on rough terrains.
Add to it high fuel efficiency, low operating cost and excellent service support, here is your rugged, reliable and profitable partner Eicher Pro 1080XPT.
Eicher Pro 1080XPT Showroom Price in India
Eicher Pro 1080XPT Price Rs. 9.5 Lakh.
Also Check:
Eicher Pro 1080XPT Truck Key Features
- Best in class fuel efficiency
- High reliability and load-carrying capacity
- Fast pick-up and acceleration with easy maneuverability
- Superior cabin comfort
- Low maintenance and superior uptime
- High resale value
Eicher Pro 1080 Truck Applications
- Sand
- Boiler stone
- Laterite stone
- Hollow bricks
- Crusher stone
- Laterite soil
- Crusher (Grannels) sand
Eicher Pro 1080XPT Truck Specifications
DIMENSIONS | ||||
GVW (Kgs) | 8750 | |||
STANDARD OPTION | Cabin Chassis with PTO | |||
FBT DIMENSIONS (LxWxH) | 3195mm X 2000mm X 710mm | |||
ENGINE | ||||
ENGINE | E483 4Cyl 2V CRS Engine | |||
MAX POWER OUTPUT | 85 Kw (~114 HP) @ 2600 RPM | |||
MAX TORQUE OUTPUT | 400 Nm @ 1300-1500 RPM | |||
FIP SYSTEM | CRS | |||
EMISSION | BS IV | |||
TRANSMISSION | ||||
TRANSMISSION | Eicher 4M5G | |||
GEAR TYPE | 5 Speed (5 forward, 1 reverse) with hybrid GSL | |||
CLUTCH DIA (mm) | 310 | |||
GRADEABILITY (%) | 44 | |||
STEERING | Tilt and telescopic power steering (vacuum assisted) 6 degree tilting and 30 mm telescopic movement | |||
GROUND CLEARANCE (mm) | 220 | |||
BATTERY | 12 V – 70 AH | |||
FUEL TANK CAPACITY (litres) | 60 | |||
TCD (turning circle diameter) | 11m | |||
BRAKES | ||||
BRAKES (SERVICE) | Dual circuit, full air S-cam brakes with voss fitment | |||
BRAKES (EXHAUST) | Vaccum assisted, automatic type installed as Std. fitment | |||
OTHER | ||||
PTO | Pneumatically operated PTO | |||
CHASSIS | Ladder type modular frame | |||
C- DIMESNSIONS (mm) | 210 X 65 X 6 | |||
NO. OF CROSS MEMBERS | 5 + 2 (full width) which offer more strength and rugged chassis | |||
SUSPENSION (FRONT & REAR) | Semi-elliptical laminated leaves (with shock absorber) | |||
Rear Axel | Meritor axel for enhanced reliability & tough of road applications | |||
TYRES | 8.25 X 16 – 16PR | |||
CABIN | 2m wide aerodynamic cabin with modern styling and PEGASUS family look | |||
WARRANTY (STD.) | 1-year unlimited kms on vehicle 3 years unlimited kms on engine and gearbox | |||
I hope you like this post, But if you have any questions about this article, then please comment below in the comment box, I will solve your problem as soon as possible and if you like it so please share with your friends and on social media, Thanks for visiting our site and stay tuned with me for more stuff like. Keep Smile, Take care of your family.
Leave a Reply