Eicher Pro 3016 Truck Price in India, Specification, Mileage, Review, Features, Overview
Hey, Guys!! Are you looking for an article in which you find the Eicher Pro 3016 Truck Price In India, Technical specifications, Key features, and Mileage? Then let me tell you you are at the right place cause here in this article, of mine, I will tell you everything you need to know about the Eicher Pro 3016 truck, ok my friends, no more talks, let’s start it.
The Eicher Pro 3016 Commercial truck is poised to disrupt the market with next-generation technological features such as Advanced Telematics- Eicher Live and IDIS with Fuel Coaching. All of this is done to guarantee that you capitalise on new possibilities, expand your business intelligently, and always stay a leader.
Also, Check Here
Eicher Pro 3016 Price in India
Eicher Pro 3016 Price: Rs. 17.31 Lakh.
Also Check:
Eicher Pro 3016 Truck Key Features
- High rated payload/ 10.2 ton@ J HSD WF
- Eicher Live
- IDIS with Fuel Coaching
- Cruise Control
- Superior uptime
- Leading in-cabin comfort
Eicher Pro 3016 Truck Applications
- Fruits and Vegetables
- FMCG
- White Goods
- Parcel & Courier
- Logistics
- e-commerce
- Industrial Goods
Eicher Pro 3016 Specifications
DIMENSIONS | ||||
GVW (Kgs) | 16200 | |||
WHEELBASE (mm) | 4490 | 5490 | ||
CARGO BODY LENGTH | 20 ft | 24 ft | ||
CARGO BODY TYPE :- | (options available) | |||
CABIN & CHASSIS | Yes | Yes | ||
HIGH SIDE DECK | Yes | Yes | ||
CONTAINER | No | Yes | ||
CONTAINER DIMENSIONS | – | 24ft x 8ft x 8ft ; 3mm floor thickness & 1.6 mm side wall |
||
CARGO BODY WIDTH | 2343mm/7.6ft | |||
ENGINE | ||||
ENGINE | E494, 4 Cyl 4 V CRS engine with Volvo Group EMS 3.0 | |||
MAX POWER OUTPUT | 122 kw (~165 HP @2600 rpm) | |||
MAX TORQUE OUTPUT | 520 Nm @ 1400-1600 rpm | |||
EMISSION | BS IV | |||
TRANSMISSION | ||||
TRANSMISSION | Eicher 4M6SN | |||
GEAR TYPE | 6 Speed (6 forward, 1 reverse) with 6 gear overdrive hybrid gear shift level mechanism | |||
FRAME CHASSIS | Domex frame (fully CED painted) | |||
PROPELLER SHAFT | Monotron propeller shaft (lubricated for life) | |||
CLUTCH DIA (mm) | 352 | |||
GRADEABILITY (%) | 22.6 | |||
STEERING | Tilt and telescopic adjustable power steering (10-degree tilting and 75 mm telescopic movement) |
|||
GROUND CLEARANCE (mm) | 258 | |||
BATTERY | 12 V – 100 Ah (Battery with cover) | |||
FUEL TANK CAPACITY (litres) | 190/395 | |||
BRAKES | ||||
BRAKES (SERVICE) | Full air brakes with auto slack adjuster at all wheels and with APDA | |||
BRAKES (EXHAUST) | Dual circuit, full air S cam | |||
SUSPENSION | ||||
SUSPENSION (FRONT) | Parabolic with double acting telescopic shock absorber with anti-roll bar | |||
SUSPENSION (REAR) | Semi-elliptical laminated leaves with helper leaf spring | |||
OTHERS | ||||
TYRES | 10R20- 16PR (Standard Radial tires) | |||
CABIN | 2.1 wide new generation sleeper cab with a host of new-gen features | |||
WARRANTY (STD.) | 2-year unlimited kms on vehicle 4 years unlimited kms on engine and gearbox |
|||
WARRANTY (OPT. ) | 1-year unlimited kms on engine and gearbox (Extended warranty for 5th year) |
|||
Eicher Truck Dealer
Plot No 41, Road No 35, West Punjabi Bagh, New Delhi
14/21, Samalkha Chowk, Opp Heera Public School, Kapashera Border,
263A 1st floor, Vishwakarma Colony, M.B. Road Lal Kuan