Contents
Eicher Pro 1095 Truck Price in India, Specifications, Mileage, Overview
Hey, Dear People Hi!! Are you planning to buy EICHER PRO 1095 Truck? And Do you know about the EICHER PRO 1095 On-road price list in India, Specifications, Key features, etc? if you don’t know so don’t worry my friends, you are at the perfect place, cause here in this article of mine, I am going to introduce all kinds of information in detail, hope you guys like it.
Eicher Pro 1095 Price in India
Eicher Pro 1095 Price Rs. 10.1 lakh
Also Check:
Eicher Pro 1095 Truck Key Features
- Best in class fuel efficiency
- High rated payload/ 6 Ton @ 14.1ft HSD
- Fast pick-up and acceleration
- Superior cabin comfort
- Low maintenance and superior uptime
- High resale value
Eicher Pro 1095 Truck Applications
- Fruits and Vegetables
- FMCG
- White Goods
- Fish
- Cement
- Industrial Components
- Beverages
- Parcel & Courier
Eicher Pro 1095 Truck Benefits
- Superior cabin comfort
- Low maintenance & superior uptime
- High resale value
- High rated payload
- Fast pick-up and acceleration
- Best in class fuel efficiency
Eicher Pro 1095 Truck Specifications
DIMENSIONS | ||||
GVW (Kgs) | 9500 | |||
WHEELBASE (mm) | 3515 | 3765 | 4065 | 4760 |
CARGO BODY LENGTH | 4315 mm /14.1ft | 4960 mm / 16.2ft | 5346 mm / 17.6ft | 6626 mm / 21.5ft |
CARGO BODY WIDTH | 2007mm/ 6.6ft | 2007mm/ 6.6ft | 2007mm/ 6.6ft | 2007mm/ 6.6ft |
CARGO BODY TYPE:- | (options available) | |||
CABIN & CHASSIS | Yes | Yes | Yes | Yes |
FIXED SIDE DECK | Yes | Yes | Yes | Yes |
DROP SIDE DECK | Yes | Yes | No | No |
HIGH SIDE DECK | Yes | Yes | Yes | Yes |
Aluminum CONTAINER | Yes | No | No | No |
WATER TANKER | No | No | No | No |
ENGINE | ||||
ENGINE | E483 4 Cyl CRS | |||
MAX POWER OUTPUT | 80KW (~110HP) @ 2600 rpm | |||
MAX TORQUE OUTPUT | 350Nm @ 1200~1800 rpm | |||
EMISSION | BS IV | |||
FUEL TYPE | Diesel | |||
TRANSMISSION | ||||
TRANSMISSION | EICHER 35M5R | |||
GEAR TYPE | 5 Speed (5 forward, 1 reverse) with hybrid GSL | |||
CLUTCH DIA (mm) | 310 | |||
GRADEABILITY (%) | 25.00% | |||
STEERING | Tilt & telescopic manual Steering (Power Steering Optional) | |||
GROUND CLEARANCE (mm) | 210 | |||
BATTERY | 12 V – 70 AH | |||
FUEL TANK CAPACITY (liters) | 190 liter | |||
BRAKES | ||||
BRAKES (SERVICE) | Dual circuit full air S cam with APDA unit | |||
BRAKES (EXHAUST) | Vacuum-assisted automatic type | |||
OTHER | ||||
SUSPENSION (FRONT & REAR) | Semi-elliptical laminated leafs with shock absorber in front | |||
TYRES | 8.25 x 16 – 16PR | |||
CABIN | 2m wider aerodynamic cabin with family look PEGASUS styling and all-new interiors with a lot of utility features |
|||
WARRANTY (STD.) | 2 Years unlimited kms on vehicle 4 years UNLIMITED kms warranty on engine & gearbox |
|||
WARRANTY (OPT. ) | Additional 1-year unlimited kms on engine and gearbox | |||
Eicher Pro 1095 Truck Summary
Displacement | Unavailable |
Max Power | 110 bhp @ 2600 rpm |
Gearbox | 5-Speed |
Mileage | Unavailable |
That was all about the Eicher Pro 1095 Truck Commercial Vehicle, I hope you like it, but if you have any questions about this article, then please comment below in the comment box, I will solve your problem solution as soon and if you like it so please share with your friends and on social media, Thanks for visiting our site and stay tuned with me for more stuff like. Keep Smiling, Take care of your family.