Contents
Zetor Crystal 150 and 160 Tractors Prices, Specification, Reviews, Overview
The Zetor Crystal 150 | Zetor Crystal 160 Tractor a reliable partner for hard work. Zetor Crystal tractor designed with a powerful engine will not let you down. Zetor Crystal is easy to operate it. You will feel relaxed and will have a good view from the spacious cab.
The 6 cylinder engine and weight of the Zetor Crystal tractors provide the tractor with enough power to efficiently cope with heavy working conditions.
In winter and summer. In the wind and rain. In the daytime and at night. Zetor Crystal series tractors do not wait for typical conditions. Zetor Crystal offers the maximum power on every occasion.
Zetor Crystel tractor will surprise you with its low consumption no need to refuel every time. Its spare parts are reasonably priced and low maintenance, and you can get fast and high-quality service all over the world.
Also View:
Zetor Crystal Tractors Key Features
Engine
- Low fuel consumption leads to long-term savings
- The engines meet strict Stage IIIB emission regulations
- High-quality guarantees long life
- Low noise supports comfortable driving
- The Common Rail injection system guarantees low emissions, as well as low fuel consumption
- Well-tested technology from a traditional compression-ignition engine manufacturer
Hydraulics
- Excellent flow capacity of the outer hydraulic circuit oil
- Simplifies everyday work using the fine control of the Control Functions
- The simple system guarantees trouble-free operation
- Maximum lifting force 85 kN
Transmission
- Keeping the engine at optimum speed provides effective power
- There are gear ratios available to satisfy every need
- Up to 14 gears are available in the most frequently used working range.
- Well-tested and durable materials ensure long life
Cab
- Perfectly comfortable cab design
- Comfortable view in all directions and of all implements used
- Simple and intuitive handling of the tractor without complicated settings
- Reduced noise of the cab and a roof hatch
Zetor Crystal 150 Tractor
Zetor Crystal 150 Tractor Price
Price: £80,236
Zetor Crystal 150 Tractor Specification
ENGINE | |
Stage IIIB type | TCD 6.1 L6 |
Maximum Power (2000/25/EC) [kW/HP] | 110/150 |
Rated Power (2000/25/EC) [kW/HP] | 106/144 |
Rated Speed [rpm] | 2,100 |
Number of Cylinders | 6 |
Number of Valves | 24 |
Aspiration | Turbocharged |
Fuel Injection System | Common Rail |
Bore/Stroke [mm] | 101/126 |
Displacement [cm³] | 6,057 |
Cooling | Viscous fan clutch |
Maximum Torque (2000/25/EC) [Nm] | 650 |
Improvement of Torque (2000/25/EC) [%] | 38 |
GEARBOX | |
Type | 5-stage synchro shuttle with automatic 3-stage multiplier |
Reverser | PowerShuttle – under load at 10 kph |
Shifting | Fully synchronized |
Number of Gears (F/R) | 30/30 |
Speed [kph] | 40 |
PTO | |
Type | Independent, multiplate PTO clutch |
Rear PTO Revolutions | 540/540E/1,000/1,000E; independent 540/1.000 (optional) |
Front PTO Revolutions | 1,000 |
Front PTO | Power transmission up to 90 kW |
HYDRAULICS | |
Type | Bosch electro-hydraulic system with Hitchtronic, 2 auxiliary cylinders |
Three-Point Hitch | Category III |
Control | Electronic |
Max. Lifting force [kN] | 85 |
Operating Pressure [MPa] | 20 |
Pump Capacity | 85 |
Outer Circuits Tapping (Quick-coupling) | 6+1 (zero) |
Hitches | Modular CBM hitch system |
CAB | |
Spring mounting | Fixed / Spring-mounted |
Openable Roof with Hatch | Standard |
Seat | Zetor seat with pneumatic / mechanical springing |
Passenger Seat | Standard with safety belt |
Steering Wheel | Tilting / Telescopic |
Air-Conditioning | Yes |
Noise [dB] | 73.2 |
DIMENSIONS | |
Operating Weight* [kg] | 4,800 – 5,840 |
Max. Length [mm] | 5,770 |
Max. Width [mm] | 2,550 |
Max. Height [mm] | 2,970 |
Wheelbase [mm] | 2,840 |
Front Wheels ** [mm] | 540/65R28 |
Rear Wheels ** [mm] | 650/65R38 |
OTHER FEATURES | |
Drive System | 4WD |
Front Driven Axle | Fixed / Spring-mounted (optional) |
Steering | Hydrostatic |
Service/Parking Brakes | Service – rear 5-disk brake with automatic connection to front driven axle Parking – mechanically operated service brake mechanism |
Front Brakes | No |
Trailer Brakes | Hydraulic/Pneumatic – single hose, double hose |
Max. Front Ballast [kg] | 900 |
Max. Rear Wheel Ballast [kg] | 472 |
Tank Volume [l] | 300 |
Front Mudguards | Swivel |
Heated Mirrors, Rear Defroster | Yes |
Pre-Wiring for Radio | Yes |
Zetor Crystal 160 Tractor
Zetor Crystal 160 Tractor Price
Price: £81,236
Zetor Crystal 160 Tractor Technical Specification
ENGINE | |
Stage IIIB type | TCD 6.1 L6 |
Maximum Power (2000/25/EC) [kW/HP] | 126/171 |
Rated Power (2000/25/EC) [kW/HP] | 120/163 |
Rated Speed [rpm] | 2,100 |
Number of Cylinders | 6 |
Number of Valves | 24 |
Aspiration | Turbocharged |
Fuel Injection System | Common Rail |
Bore/Stroke [mm] | 101/126 |
Displacement [cm³] | 6,057 |
Cooling | Viscous fan clutch |
Maximum Torque (2000/25/EC) [Nm] | 739 |
Improvement of Torque (2000/25/EC) [%] | 36 |
GEARBOX | |
Type | 5-stage synchro shuttle with automatic 3-stage multiplier |
Reverser | PowerShuttle – under load at 10 kph |
Shifting | Fully synchronized |
Number of Gears (F/R) | 30/30 |
Speed [kph] | 40 |
PTO | |
Type | Independent, multiplate PTO clutch |
Rear PTO Revolutions | 540/540E/1,000/1,000E; independent 540/1.000 (optional) |
Front PTO Revolutions | 1,000 |
Front PTO | Power transmission up to 90 kW |
HYDRAULICS | |
Type | Bosch electro-hydraulic system with Hitchtronic, 2 auxiliary cylinders |
Three-Point Hitch | Category III |
Control | Electronic |
Max. Lifting force [kN] | 85 |
Operating Pressure [MPa] | 20 |
Pump Capacity | 85 |
Outer Circuits Tapping (Quick-coupling) | 6+1 (zero) |
Hitches | Modular CBM hitch system |
CAB | |
Spring mounting | Fixed / Spring-mounted |
Openable Roof with Hatch | Standard |
Seat | Zetor seat with pneumatic / mechanical springing |
Passenger Seat | Standard with safety belt |
Steering Wheel | Tilting / Telescopic |
Air-Conditioning | Yes |
Noise [dB] | 73.2 |
DIMENSIONS | |
Operating Weight* [kg] | 4,800 – 5,840 |
Max. Length [mm] | 5,770 |
Max. Width [mm] | 2,550 |
Max. Height [mm] | 2,970 |
Wheelbase [mm] | 2,840 |
Front Wheels ** [mm] | 540/65R28 |
Rear Wheels ** [mm] | 650/65R38 |
OTHER FEATURES | |
Drive System | 4WD |
Front Driven Axle | Fixed / Spring-mounted (optional) |
Steering | Hydrostatic |
Service/Parking Brakes | Service – rear 5-disk brake with automatic connection to front driven axle Parking – mechanically operated service brake mechanism |
Front Brakes | No |
Trailer Brakes | Hydraulic/Pneumatic – single hose, double hose |
Max. Front Ballast [kg] | 900 |
Max. Rear Wheel Ballast [kg] | 472 |
Tank Volume [l] | 300 |
Front Mudguards | Swivel |
Heated Mirrors, Rear Defroster | Yes |
Pre-Wiring for Radio | Yes |
I hope you like this article, but if you have any query about this article, then please comment below in the comment box, I will solve your problem as soon as possible. If you like it, so please share with your friends. thanks for reading my article and stay tuned with me for more stuff like this.
Leave a Reply