Contents
DEUTZ-FAHR Agrolux 50 Tractor Price in India, Specification, Review, Features, Overview
The DEUTZ-FAHR Agrolux 50 tractor is greatly reliable and strong. These especially quick, versatile, and easy-to-use Agrolux 50 tractors with a very short wheelbase are formulated specifically for small farms advancing business for the first time, or as additional tractors to work alongside more powerful machines in a medium to a large farm.
DEUTZ-FAHR Agrolux 50 2WD & 4WD Tractor comes with 1000.3 W TIER I 3 cylinder 3000cc engine, that produces 45 hp(Horsepower), 169,9 Nm maximum torque, and Its provide 30 km/h Maximum speed.
Its fuel tank capacity is 70 Liters, It has a mechanical gearbox, 4 synchronized gears, 3 gear range transmission systems, and 3000 kg Maximum lifting capacity.
So, Here in this post, you will get to know about the DEUTZ-FAHR Agrolux 50 2WD tractor and DEUTZ-FAHR Agrolux 50 4WD tractor price, technical specifications, key features, and Image, I hope it is useful to you. Ok so let’s check it out.
Also Check: DEUTZ-FAHR Agrolux 60 2WD & 4WD Tractor
DEUTZ-FAHR Agrolux 50 Tractor Key Facts
- Engine: 1000.3 W TIER I
- Cylinder: 3
- Displacement: 3000 cm3
- Max. homologated power (2000/25/CE): 45 HP
- Nominal engine speed: 2200 rpm
- Max. torque/engine speed: 169,9 Nm/1400 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 4 synchronized gears, 3 gear range: 12 FWD + 3 REV
- Max. speed: 30 Km/h
- Steering: hydrostatic/mechanical
- Maximum lifting capacity: 3000kg (full travel at hitch balls)
DEUTZ-FAHR Agrolux 50 2WD Tractor
DEUTZ-FAHR Agrolux 50 2WD Tractor Price in India
Price: Rs. 7,32,672
DEUTZ-FAHR Agrolux 50 2WD Tractor Specifications
| ENGINE | 1000.3 W TIER I | 
| Cylinders/Displacement | 3/3000 no./cm3 | 
| Aspiration | Natural | 
| Max. homologated power (2000/25/CE) | 45/33 HP/kW | 
| Max. homologated power (ECE R24.03) | 41,7/30,7 HP/kW | 
| Nominal engine speed | 2200 rpm | 
| Max. torque/engine speed | 169,9/1400 Nm/rpm | 
| Cooling | liquid-oil | 
| Engine control | mechanical | 
| Air cleaner | oil bath or dry with double element and cyclone prefilter | 
| Silencer underhood | with vertical exhaust on the left side | 
| Fuel tank capacity | 70 litres | 
| DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 | 
| Max. length without link arms | 3315 mm | 
| Min. – max. width | 1969/2269 mm | 
| Max. height at the engine hood | 1506 mm | 
| Max. height at the steering wheel | 1544 mm | 
| Ground clearance | 400 mm | 
| Wheelbase | 2037 mm | 
| Front track max | 1740 mm | 
| Rear track min.- max | 1840 mm | 
| Minimum steering radius without braking | 3550 mm | 
| Weight with safety frame | 2160 kg | 
| TRANSMISSION | |
| Gearbox clutch | mechanically operated | 
| mechanical gearbox, 4 synchronised gears, 3 gear range | 12 FWD + 3 REV | 
| mechanical collar shift gearbox | 8 FWD + 2 REV | 
| Max. speed | 30 km/h | 
| Shuttle | reverse shuttle mechanical | 
| Rear differential lock | mechanically operated | 
| Lubrication | forced | 
| BRAKES AND STEERING | |
| Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated | 
| Parking brake | Independent | 
| Steering | hydrostatic/mechanical | 
| Steering angle | 55° 2WD/4WD | 
| FRONT AXLE | |
| Drive engagement | mechanically operated | 
| Front differential lock | mechanically operated | 
| REAR P.T.O. | |
| Clutch | dry type | 
| Speed | 540-540 ECO rpm | 
| Operation | mechanical, independent | 
| HYDRAULIC LIFT | |
| Rear power lift | mechanical | 
| Maximum lifting capacity | 3000 (full travel at hicth balls) kg | 
| Pump delivery | 33 or 45 (Agrolux 4.80) l/min. | 
| Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways | 
| 3 point linkage (link arms and top link) | fixed hitching balls | 
| RH link arm and stabilisers | mechanical | 
| DRIVING POSITION | |
| Operator’s area | straddle mounted | 
| Gears levers | latera | 
| Protection | foldable rops | 
| instruments | analogue | 
| Driver’s seat | mechanical adjustment | 
DEUTZ-FAHR Agrolux 50 4WD Tractor
DEUTZ-FAHR Agrolux 50 4WD Tractor Price in India
Price: Rs.7,55,712
DEUTZ-FAHR Agrolux 50 4WD Application
- Land Levelling
- Threshing
- Crop Harvesting
- Planting, Cultivating And Seeding Precisely
- Ploughing & Tilling
DEUTZ-FAHR Agrolux 50 4WD Tractor Specifications
| ENGINE | 1000.3 W TIER I | 
| Cylinders/Displacement | 3/3000 no./cm3 | 
| Aspiration | Natural | 
| Max. homologated power (2000/25/CE) | 45/33 HP/kW | 
| Max. homologated power (ECE R24.03) | 41,7/30,7 HP/kW | 
| Nominal engine speed | 2200 rpm | 
| Max. torque/engine speed | 169,9/1400 Nm/rpm | 
| Cooling | liquid-oil | 
| Engine control | mechanical | 
| Air cleaner | oil bath or dry with double element and cyclone prefilter | 
| Silencer underhood | with vertical exhaust on the left side | 
| Fuel tank capacity | 70 litres | 
| DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 | 
| Max. length without link arms | 3315 mm | 
| Min. – max. width | 1969/2269 mm | 
| Max. height at the engine hood | 1506 mm | 
| Max. height at the steering wheel | 1544 mm | 
| Ground clearance | 400 mm | 
| Wheelbase | 1975 mm | 
| Front track max | 1750 mm | 
| Rear track min.- max | 1840 mm | 
| Minimum steering radius without braking | 3700 mm | 
| Weight with safety frame | 2420 kg | 
| TRANSMISSION | |
| Gearbox clutch | mechanically operated | 
| mechanical gearbox, 4 synchronised gears, 3 gear range | 12 FWD + 3 REV | 
| mechanical collar shift gearbox | 8 FWD + 2 REV | 
| Max. speed | 30 km/h | 
| Shuttle | reverse shuttle mechanical | 
| Rear differential lock | mechanically operated | 
| Lubrication | forced | 
| BRAKES AND STEERING | |
| Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated | 
| Parking brake | Independent | 
| Steering | hydrostatic/mechanical | 
| Steering angle | 55° 2WD/4WD | 
| FRONT AXLE | |
| Drive engagement | mechanically operated | 
| Front differential lock | mechanically operated | 
| REAR P.T.O. | |
| Clutch | dry type | 
| Speed | 540-540 ECO rpm | 
| Operation | mechanical, independent | 
| HYDRAULIC LIFT | |
| Rear power lift | mechanical | 
| Maximum lifting capacity | 3000 (full travel at hitch balls) kg | 
| Pump delivery | 33 or 45 (Agrolux 4.80) l/min. | 
| Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways | 
| 3 point linkage (link arms and top link) | fixed hitching balls | 
| RH link arm and stabilizers | mechanical | 
| DRIVING POSITION | |
| Operator’s area | straddle mounted | 
| Gears levers | latera | 
| Protection | foldable rops | 
| instruments | analogue | 
| Driver’s seat | mechanical adjustment | 
DEUTZ-FAHR Agrolux 50 4WD Tractor Video
I think it should be enough information for you to buy or sell this new DEUTZ-FAHR Agrolux 50 2wd Tractor and DEUTZ-FAHR Agrolux 50 4wd Tractor, But if you have any queries about this post, then please comment in the comment section, I will solve your problem as soon as. thanks for visiting our site friends.

