DEUTZ-FAHR Agrolux 60 Tractor Price in India 2024, Specification, Review, Overview
DEUTZ-FAHR Agrolux 60 2WD & 4WD Tractor comes with 1000.3 W TIER I 3 cylinder 3000cc engine, that produces 55 hp(Horsepower), 185,4 Nm maximum torque, and Its provide 30 km/h Maximum speed. Its fuel tank capacity is 70 Liters,
It has a mechanical gearbox, 4 synchronised gears, 3 gear range transmission system, and 3000 kg Maximum lifting capacity
So, Here in this post, you can get to know about The DEUTZ-FAHR Agrolux 60 2WD Tractor and DEUTZ-FAHR Agrolux 60 4WD Tractor information such as Ex-showroom price, Technical full specifications, key features, Images and more,
I hope it is useful to you my friends. Cause I assure that all kinds of information are genuine and reliable. Ok Let’s check it out.
Also Check:
- DEUTZ-FAHR Agrolux 75 Tractor
- DEUTZ-FAHR Agrolux 50 Tractor
- bx2370 specs
- kubota compact tractor prices
- ls tractor prices near me
DEUTZ-FAHR Agrolux 60 Tractor Key Facts
- Engine: 1000.3W TIER I
- Cylinder: 3
- Displacement: 3000 cm3
- Max. homologated power (2000/25/CE): 55 HP
- Nominal engine speed: 2200 rpm
- Max. torque/engine speed: 185,4 Nm/1400 rpm
- Fuel tank capacity: 70 Ltr
- Mechanical gearbox, 4 synchronised gears, 3 gear range: 12 FWD + 3 REV
- Max. speed: 30 Km/h
- Steering: hydrostatic/mechanical
- Maximum lifting capacity: 3000kg (full travel at hitch balls)
DEUTZ-FAHR Agrolux 60 2WD Tractor
DEUTZ-FAHR Agrolux 60 2WD Tractor Price in India
Price: Rs.6.00 Lac – ₹ 6.50 Lac
DEUTZ-FAHR Agrolux 60 2WD Tractor Specifications
ENGINE | 1000.3 W TIER I |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Natural |
Max. homologated power (2000/25/CE) | 55/40,5 HP/kW |
Max. homologated power (ECE R24.03) | 52/38,5 HP/kW |
Nominal engine speed | 2200 rpm |
Max. torque/engine speed | 185,4/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 2037 mm |
Front track max | 1740 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3550 mm |
Weight with safety frame | 2160 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronised gears, 3 gear range |
12 FWD + 3 REV |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
DEUTZ-FAHR Agrolux 60 4WD Tractor
DEUTZ-FAHR Agrolux 60 4WD Tractor Price in India
Price: Rs.6.00 Lac – ₹ 6.50 Lac
DEUTZ-FAHR Agrolux 60 4WD Tractor Specifications
ENGINE | 1000.3 W TIER I |
Cylinders/Displacement | 3/3000 no./cm3 |
Aspiration | Natural |
Max. homologated power (2000/25/CE) | 55/40,5 HP/kW |
Max. homologated power (ECE R24.03) | 52/38,5 HP/kW |
Nominal engine speed | 2200 rpm |
Max. torque/engine speed | 185,4/1400 Nm/rpm |
Cooling | liquid-oil |
Engine control | mechanical |
Air cleaner | oil bath or dry withdouble element and cyclone prefilter |
Silencer underhood | with vertical exhaust on the left side |
Fuel tank capacity | 70 litres |
DIMENSIONS AND WEIGHTS (with rear tyres) | 16.9R28 |
Max. length without link arms | 3315 mm |
Min. – max. width | 1985/2285 |
Max. height at engine hood | 1506 mm |
Max. height at steering wheel | 1544 mm |
Ground clearance | 400 mm |
Wheelbase | 1975 mm |
Front track max | 1750 mm |
Rear track min.- max | 1840 mm |
Minimum steering radius without braking | 3700 mm |
Weight with safety frame | 2420 kg |
TRANSMISSION | |
Gearbox clutch | mechanically operated |
mechanical gearbox, 4 synchronised gears, 3 gear range |
12 FWD + 3 REV |
mechanical collar shift gearbox | 8 FWD + 2 REV |
Max. speed | 30 km/h |
Shuttle | reverse shuttle mechanical |
Rear differential lock | mechanically operated |
Lubrication | forced |
BRAKES AND STEERING | |
Braking system | discs in oil bath on rear axles (2WD), on front and rear axles (4WD), hydrostatically operated |
Parking brake | Independent |
Steering | hydrostatic/mechanical |
Steering angle | 55° 2WD/4WD |
FRONT AXLE | |
Drive engagement | mechanically operated |
Front differential lock | mechanically operated |
REAR P.T.O. | |
Clutch | dry type |
Speed | 540-540 ECO rpm |
Operation | mechanical, independent |
HYDRAULIC LIFT | |
Rear power lift | mechanical |
Maximum lifting capacity | 3000 (full travel at hicth balls) kg |
Pump delivery | 33 or 45 (Agrolux 4.80) l/min. |
Auxiliary hydraulic control valves | 2/4 or 2/4/6 (Agrolux 4.80) ways |
3 point linkage (link arms and top link) | fixed hitching balls |
RH link arm and stabilisers | mechanical |
DRIVING POSITION | |
Operator’s area | straddle mounted |
Gears levers | latera |
Protection | foldable rops |
instruments | analog |
Driver’s seat | mechanical adjustment |
I think it should be enough information for buying this tractor. If you have any questions regarding this post, then please let me know through the comment. I will solve your problem, my friends. Thanks for visiting our site and stay with me for more stuff like this.