Contents
TATA 709 CNG Truck Price, Specification, Features, Images Overview
Are you looking for an article in which you find the TATA LPT 709 Ex CNG BS4 Truck Price In India, Technical specifications, Key features, Mileage?
Then let me tell you are at the right place cause here in this article, of mine, I will tell you everything you need to know about the TATA LPT 709 Ex CNG BS4 Truck, ok my friends, no more talks, let’s start it.
TATA LPT 709 Ex CNG BS4 Truck designed for long road applications and maximum fuel efficiency, an LPT7T range of vehicles is the longest-running LPT face vehicle in India.
With reliable TATA 3.8 SGI CNG BS4 Engine and reliable aggregates, you can be assured of the best return on investment for your business. The TATA LPT 709 Ex CNG BS4 Truck is also the perfect choice for eCommerce and general logistics applications.
Also Check: TATA LPT 407 EX2 Truck India
TATA 709 CNG Truck Price in India
TATA 709 CNG Truck Price: Rs. 9.39 Lakh
TATA 709 CNG Truck Key Features
- Battery charge indication lamp
- Seat belt warning light for the driver
- Engine Oil Low-pressure indicator light
- Strongest & reinforced ladder-type chassis frame
- Closed pitch load body
- Clear lens headlamp
- Power socket
- Digital clock
- Portable lamp
- Inner rearview mirror
- The box below co-driver seat
- Low loading platform height of 988 mm for ease in loading and unloading
- The largest loading area of 10.3 Sq.mt.
- Shortest turning radius of 6.75 mt. for easy maneuverability
TATA 709 CNG Truck Specification
TATA LPT 709 EX / 38WB, CNG BS-IV 3800 | |||
POWERTRAIN | |||
Engine Type | TATA 3.8 SGI BS-IV ENGINE, Spark Ignition, Liquid-cooled, naturally-aspirated, Sequential gas injection Engine | ||
Displacement/ Cubic Capacity | 3783 cc | ||
Maximum Power Output (in kW) | 62 kW (85PS) @ 2500 r/min | ||
Maximum Torque (In Nm) | 270 Nm @ 1500-1800 r/min | ||
Bore x Stroke (In mm) | 97 mm x 128 mm | ||
Clutch | Single plate dry friction type – 310 mm dia. | ||
Transmission | GBS 27 Synchromesh – 5 Forward & 1 Reverse | ||
FUEL SYSTEM | |||
Fuel Injection System | In-line type with the double plunger and Double cam lobe (CB 18 – MICO) | ||
Fuel Tank Capacity (In liters) | 300L CNG (2 X 150L) | ||
ELECTRICAL | |||
Battery | 12V, 10 Ah capacity | ||
Alternator | 65 Amps | ||
PERFORMANCE | |||
Gradeability | 25% | ||
Max Speed in Top Gear (In Kmph) | 88 km/h | ||
STEERING | |||
Steering System | Integral hydraulic power-assisted | ||
FRAME | |||
Frame | Ladder-type frame with riveted/bolted cross members. | ||
BRAKES | |||
Service Brake | Dual circuit full air S-Cam brake | ||
Parking Brake | Spring actuated the parking brake | ||
SUSPENSION & TYRES | |||
Front Suspension | Semi-elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber | ||
Rear Suspension | Semi-elliptical leaf spring with Auxiliary Springs | ||
No. of tyres | Front -2, Rear 4, Spare 1 | ||
Front | 7.50 x 16 – 16 PR Rib Type | ||
Rear | 7.50 x 16 – 16 Lug Type | ||
WEIGHT | CAB | CLB | HD |
Front Axle Weight – FAW (In kg) | 2600 | 2600 | 2800 |
Rear Axle Weight – RAW (In kg) | 4700 | 4700 | 4700 |
Rated Payload (In kg) | 4370 | 3765 | 3589 |
Gross Vehicle Weight (In kg) | 7490 | 7490 | 7490 |
OVERALL DIMENSIONS | |||
Wheelbase (In mm) | 3800 | 3800 | 3800 |
Overall Length (In mm) | 6875 | 6875 | 6875 |
Overall Height (In mm) | 2341 | 2341 | 2952 |
Overall Width (In mm) | 2155 | 2155 | 2155 |
LOAD BODY DIMENSIONS | |||
Load body Length (In mm) | NA | 5052 | 5064 |
Load body Width ( In mm) | NA | 2042 | 2074 |
Load body Side deck Height (In mm) | NA | 603 | 1713 |
Minimum Turning Dia (In mm) | 13500 (13.5 mt) | 13500 (13.5 mt) | 13500 (13.5 mt) |
Minimum Ground Clearance (In mm) | 201 | 201 | 201 |
Warranty | 3 years or 300000 km, Whichever is earlier * | ||
Hope you guys like this post but if you have any query regarding this post, then please comment for us, we will solve your problem as soon as possible. Thanks for visiting our site, my friends. Keep visiting and stay tuned with me for more stuff like this. Keep Smile and Take Care, My friends.
Leave a Reply