Small sport sedans are a popular choice for car enthusiasts who want a balance of performance, practicality, and style. These cars are known for their agile handling, powerful engines, and attractive design.
In this article, we’ll explore some of the best small sports sedans on the market today. You’ll make a confident decision when it comes to your next car purchase.
2024 Honda Civic Si
The Si strikes a great balance between performance and everyday usability, with a fun manual transmission, sharp handling, and a comfortable interior. It’s also relatively affordable compared to other options on this list.
Feature | Specification |
---|---|
Engine | 1.5L turbocharged 4-cylinder |
Horsepower | 200 hp |
Torque | 192 lb-ft |
Transmission | 6-speed manual |
Drivetrain | Front-wheel drive |
Fuel economy (city/highway) | 26 mpg / 36 mpg |
0-60 mph | 6.0 seconds |
Top speed | 141 mph |
Curb weight | 3,111 lbs |
Seating capacity | 5 |
Starting MSRP | $31,995 |
2024 Toyota GR Corolla
This hot hatch offers blistering performance thanks to its turbocharged three-cylinder engine and all-wheel drive. It’s also surprisingly practical, with a decent amount of cargo space and a comfortable back seat.
Feature | Specification |
---|---|
Engine | 1.6L turbocharged 3-cylinder |
Horsepower | 300 hp |
Torque | 273 lb-ft |
Transmission | 6-speed manual |
Drivetrain | All-wheel drive |
Fuel economy (city/highway) | 22 mpg / 32 mpg |
0-60 mph | 4.9 seconds |
Top speed | 169 mph |
Seating capacity | 5 passengers |
Cargo space | 16.1 cubic feet |
Starting price | $43,995 |
2024 Hyundai Elantra N
The Elantra N is another great option for driving purists, with a powerful turbocharged engine, sharp handling, and a comfortable interior. It’s also one of the most affordable performance sedans on the market.
Feature | Details |
---|---|
Engine | 2.0L turbocharged inline-4 |
Horsepower | 286 hp (with N Grin Shift) |
Transmission | 6-speed manual (standard), 8-speed dual-clutch automatic (optional) |
Drive wheels | Front-wheel drive |
0-60 mph | 5.0 seconds (estimated) |
Top speed | 155 mph (limited) |
Fuel economy (EPA) | 22 mpg city / 30 mpg highway / 25 mpg combined (estimated) |
Curb weight | 3,496 pounds |
Seating capacity | 5 passengers |
Cargo space | 14.3 cubic feet |
Starting MSRP (est.) | $35,000+ (estimated) |
2024 BMW 3-Series
The 3-Series is the benchmark for sport sedans, and for good reason. It offers a wide range of powerful and efficient engines, sharp handling, and a luxurious interior.
Feature | 330i Sedan | M3 Sedan |
---|---|---|
Starting MSRP | $43,545 | $73,945 |
Engine | 2.0L turbocharged 4-cylinder | 3.0L twin-turbocharged inline-6 |
Horsepower | 255 hp | 479 hp |
Torque | 294 lb-ft | 479 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Fuel Economy (city/highway/combined) | 25 mpg / 34 mpg / 28 mpg | 17 mpg / 25 mpg / 20 mpg |
Seating Capacity | 5 | 5 |
Cargo Space | 17 cubic feet | 17 cubic feet |
Standard Features | 8.8-inch touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, Wi-Fi hotspot, moonroof, LED headlights, automatic climate control, leatherette upholstery, heated front seats, 18-inch wheels | 14.9-inch touchscreen infotainment system, head-up display, Harman Kardon sound system, wireless charging pad, heated and ventilated front seats, 19-inch wheels |
Available Options | Head-up display, wireless charging pad, heated and ventilated front seats, 19-inch wheels | M Performance Package (increases horsepower to 503 hp), carbon fiber exterior parts, M Sport brakes, track-focused suspension |
2024 Audi A4
The A4 is another great choice for luxury buyers, with a refined driving experience, a comfortable interior, and a wide range of technology features.
Feature | Specification |
---|---|
Engine | 2.0L turbocharged 4-cylinder |
Transmission | 7-speed dual-clutch automatic |
Horsepower | 201 hp |
Torque | 221 lb-ft |
Fuel Economy (city/highway) | 25 mpg / 34 mpg |
0-60 mph | 6.1 seconds |
Starting MSRP | $41,445 |
2024 Volkswagen Golf GTI
The GTI is a classic hot hatch that offers plenty of performance and fun for the money. It’s also practical, with a comfortable interior and decent cargo space.
Feature | Details |
---|---|
Engine | 2.0L turbocharged 4-cylinder |
Horsepower | 241 hp |
Torque | 270 lb-ft |
Transmission | 6-speed manual or 7-speed DSG automatic |
Fuel economy | 29 mpg city / 36 mpg highway (manual), 27 mpg city / 34 mpg highway (automatic) |
0-60 mph | 6.4 seconds (manual), 6.2 seconds (automatic) |
Top speed | 145 mph |
Starting MSRP | $31,545 (manual), $33,245 (automatic) |
Seating capacity | 5 |
Cargo space | 19.9 cubic feet behind rear seats, 37.5 cubic feet with rear seats folded |
Warranty | 4 years / 50,000 miles bumper-to-bumper, 12 years / 100,000 miles powertrain |
2024 Subaru WRX
The WRX is a great choice for performance-minded buyers on a budget. It offers a turbocharged engine, all-wheel drive, and a comfortable interior.
Feature | Specification |
---|---|
Engine | 2.4L turbocharged H4 |
Horsepower | 271 hp |
Torque | 258 lb-ft |
Transmission | 6-speed manual or CVT automatic |
Drivetrain | All-wheel drive |
MPG | 21 city / 27 highway (manual), 20 city / 25 highway (CVT) |
Seating capacity | 5 |
Cargo space | 13.7 cubic feet |
Curb weight | 3,329 lb (manual), 3,397 lb (CVT) |
Length | 183.9 inches |
Width | 70.7 inches |
Height | 57.5 inches |
Wheelbase | 107.9 inches |
Ground clearance | 8.7 inches |
2024 Acura Integra
The Integra is a new entry in the small sport sedan segment, and it offers a promising blend of performance, comfort, and value.
Feature | Integra | Integra A-Spec | Integra Type S |
---|---|---|---|
Engine | 1.5L Turbocharged 4-cylinder | 1.5L Turbocharged 4-cylinder | 2.0L Turbocharged 4-cylinder |
Horsepower | 200 hp | 200 hp | 320 hp |
Torque | 192 lb-ft | 192 lb-ft | 310 lb-ft |
Transmission | CVT | CVT (6-speed manual optional) | 6-speed manual |
Drive wheels | Front-wheel drive | Front-wheel drive (Limited-slip differential available with manual) | Front-wheel drive |
Fuel economy (city/highway/combined) | 27 mpg / 33 mpg / 29 mpg | 25 mpg / 32 mpg / 28 mpg | 25 mpg / 30 mpg / 27 mpg |
Starting price | $30,800 | $34,800 | $38,900 |
2024 Genesis G70
The G70 is a stylish and feature-packed option from Genesis, and it offers a good balance of performance and comfort.
Feature | 2.5T | 3.3T |
---|---|---|
Engine | 2.5L turbocharged 4-cylinder | 3.3L twin-turbo V6 |
Horsepower | 300 hp | 365 hp |
Torque | 311 lb-ft | 376 lb-ft |
0-60 mph (seconds) | 5.8 | 5.2 |
Transmission | 8-speed automatic | 8-speed automatic |
Drivetrain | Rear-wheel drive (standard), AWD (optional) | Rear-wheel drive (standard), AWD (optional) |
Fuel Economy (city/hwy) | 22/31 mpg (RWD), 21/28 mpg (AWD) | 18/27 mpg (RWD), 17/25 mpg (AWD) |
Starting Price | $43,000 (RWD), $45,500 (AWD) | $52,000 (RWD), $54,500 (AWD) |
2024 Kia Stinger
The Stinger is a stylish and powerful hatchback that offers a lot of car for the money. It’s not as sharp handling as some of the other options on this list, but it’s still a lot of fun to drive.
Feature | GT-Line | GT2 | GT-Line AWD | GT2 AWD | Tribute Edition |
---|---|---|---|---|---|
Engine | 2.0L Turbocharged I4 | 3.3L Twin-Turbo V6 | 2.0L Turbocharged I4 | 3.3L Twin-Turbo V6 | 3.3L Twin-Turbo V6 |
Horsepower | 300 hp | 368 hp | 300 hp | 368 hp | 368 hp |
Torque | 311 lb-ft | 376 lb-ft | 311 lb-ft | 376 lb-ft | 376 lb-ft |
Transmission | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic |
DriveTrain | RWD | RWD | AWD | AWD | AWD |
Starting Price | $45,590 | $54,750 | $48,390 | $57,590 | $66,460 |