Contents
John Deere 135G Specs
Here in this article, of mine you can get to know about the John Deere 135G specs, John Deere 135G Price, John Deere 135G review, John Deere 135G owners manual, John Deere 135G price, Key Features, and images.
I hope it will useful to you my friends, cause I assure you that all kinds of information are accurate and reliable. Hope you guys like it.
john deere 135g price
- 2017 John Deere 135g (Brandt Tractor LTD) price: $140,957.00 USD
- 2016 John Deere 135g (Brandt Tractor LTD) price: $128,070.00 USD
- 2017 John Deere 135g (Brookside Equipment Sales) Price: $99,950.00 USD
- 2017 John Deere 135G (Clark Equipment Rental & Sales) Price: $119,760.00 USD
- 2018 John Deere 135G (JESCO, Inc) Price: $159,900.00 USD
- 2018 John Deere 135G (JESCO, Inc) Price: $159,900.00 USD
- 2012 John Deere 135G (Weaco Equipment Sales & Rentals) Price: $72,000.00 USD
- 2021 John Deere 135G (Plasterer Equipment) Price: $193,900.00 USD
- 2015 John Deere 135G (Five Star Equipment, Inc.) Price: $113,263.00 USD
- 2015 John Deere 135G (D&B Construction Equipment) Price: $122,000.00 USD
john deere 135g lifting capacity
John Deere 135g lift capacity is 2676 kg (5,900 lb.) 7032 kg (15,504 lb.) Maximum digging depth 5.98 m (19 ft. 7 in.)
John Deere 135G Driveline
Emission Rating | Tier 4 / Stage IV |
---|---|
Engine Manufacturer | Isuzu |
Number Of Cylinders | 4 |
Displacement, ltr (Inches³) | 3 (182) |
Rated speed, rpm | 2000 |
Engine Output – Net, kW (hp) | 75 (101) |
Number Of Carrier Rollers – Each Side | 1 |
Number Of Track Rollers – Each Side | 7 |
Track Shoe Width, mm (inches) | 600 (24) |
John Deere 135G Capacities
Fuel Tank, ltr (gallons (US)) | 220 (58) |
---|---|
Hydraulic Tank, ltr (gallons (US)) | 60 (15.9) |
Number Of Batteries | 2 |
Voltage, V | 24 |
John Deere 135G Performance
Ground Bearing Pressure, kPa (PSI) | 37 (5.37) |
---|---|
Swing Speed, rpm | 13.3 |
Swing Torque, kNm (lbf / ft) | 34 (25000) |
Travel Speed – High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 110 (24729) |
Dipper Tearout, kN (lbf) | 69 (15510) |
Bucket Breakout, kN (lbf) | 104 (23380) |
Gradeability, % | 70 |
Total Flow, lt/min (gallons (US) / min) | 210 (56) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 363 (5265) |
John Deere 135G Weight
Operating Weight, kg (lbs) | 14100 (31060) |
---|
John Deere 135G Dimensions
Transport Length Mono Boom, mm (ft/in) | 7370 (24 ft 2 in) |
---|---|
Transport Height – Maximum, mm (ft/in) | 2870 (9 ft 5 in) |
Overall Undercarriage Width, mm (ft/in) | 2590 (8 ft 6 in) |
Track Length On Ground, mm (ft/in) | 2880 (9 ft 5 in) |
Overall Undercarriage Length, mm (ft/in) | 3580 (11 ft 9 in) |
Tailswing Radius, mm (ft/in) | 1490 (4 ft 11 in) |
Ground Clearance, mm (inches) | 410 (16) |
Width over fixed tracks, mm (ft/in) | 2590 (8 ft 6 in) |
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) |
Digging Reach – Mono Boom, mm (ft/in) | 8390 (27 ft 6 in) |
Ground Level Reach – Mono Boom, mm (ft/in) | 8240 (27 ft ) |
Dig Height – Mono Boom, mm (ft/in) | 9290 (30 ft 5 in) |
Dump Height – Mono Boom, mm (ft/in) | 7220 (22 ft 4 in) |
Dig depth – 2.44m / 8’ft flat bottom, mm (ft/in) | 5270 (17 ft 3 in) |
Dig Depth – Mono Boom, mm (ft/in) | 5490 (18 ft ) |
Standard Dipper, mm (ft/in) | 2520 (8 ft 3 in) |
john deere 135g review
john deere 130g vs 135g
Description | John Deere 130g | John Deere 135g |
Weights | ||
---|---|---|
Operating weight (metric tons) | 13.88 | 15.40 |
Operating weight (lbs) | 30,573 | 33,920 |
Performance | ||
Arm (stick) length used for dimensions & forces (ft/in) | 9′ 11″ | 9′ 11″ |
Max dig depth (ft/in) | 19′ 9″ | 20′ 0″ |
Max depth of vertical wall (ft/in) | 18′ 1″ | 16′ 8″ |
Reach @ ground level (ft/in) | 28′ 5″ | 28′ 4″ |
Dump height (ft/in) | 21′ 5″ | 23′ 4″ |
Bucket digging force* (lbs) | 21,480 | 23,380 |
Bucket capacity, SAE heaped, min-max (cu yds) | 0.48 – 0.99 | 0.47 – 0.99 |
Engine | ||
Engine make | Deere | Isuzu |
Engine model | PowerTech PWS 4.5L | 4JJ1 |
Net hp | 98 | 101 |
Hydraulics | ||
The total flow of main pumps, implement & swing (gpm) | 56 | 56 |
Max normal relief valve pressure (psi) | 4,980 | 4,975 |
Dimensions | ||
Transport length (ft/in) | 25′ 4″ | 24′ 3″ |
Transport height (ft/in) | 9′ 5″ | 9′ 1″ |
Transport width (ft/in) | 8′ 10″ | 8′ 10″ |
Tail overhang over the side (ft/in) | — | — |
Final Word
I hope that you have gotten all the information that you’ve been searching online for. Additionally, I hope that you had fun reading the article. If you have any questions or concerns, you are welcome to leave a comment in the comment box.
I will get back to you as quickly as I can. Thank you for your time I hope you will stay with me for more posts similar to this.
John Deere 135G FAQ
How much does a John Deere 135g weight?
John Deere 135g Operating Weight is 14 300–15 400 kg (31,500–33,920 lb.)
How much can a John Deere 135g lift?
John Deere 135g lift capacity is 2676 kg (5,900 lb.) 7032 kg (15,504 lb.) Maximum digging depth 5.98 m (19 ft. 7 in.)
How big is a 135 excavator?
John Deere 135g overall Length is 7.37 m (24 ft. 2 in.) 7.39 m (24 ft. 3 in.)