Contents
-:Piaggio Ape XTRA/ XTRA LD Cargo Three Wheeler Price, Specification, Features:-
Hello, guys!! Welcome to Commercial Vehicle Info. Are you searching online details of Piaggio Ape XTRA/ XTRA LD Cargo three-wheeler like Technical Specifications, Mileage, Price, and features? If yes and you are searching on the Internet for such terms than you have been placed on the perfect web page,
Here in this article of mine, I will be telling you everything you need to know about the Piaggio Ape XTRA/ XTRA LD Cargo Vehicle. That all kinds of information are reliable and genuine, it is very helpful to you for buy or sells this model three wheeler. I will tell you each and everything related to this Piaggio Ape XTRA/ XTRA LD Cargo which you should know about it. Ok, so let’s start it.
Piaggio Ape XTRA/ XTRA LD Cargo Price
Piaggio Ape XTAR/ XTRA LD Cargo LPG Price is 1.7 LAKH Rs INR (Approx).
Piaggio Ape XTAR/ XTRA LD Cargo CNG Price is 1.8 LAKH Rs INR (Approx).
Piaggio Ape XTAR/ XTRA LD Cargo PETROL Price is 1.7 LAKH Rs INR (Approx).
You may also check Piaggio Other model Information Below link:
- Most Popular Mini Truck
- Piaggio Porter 600 Cargo
- Piaggio Porter 1000 Cargo
- Piaggio Ape City Diesel Auto Rickshaw
- Piaggio Ape City Smart Auto Rickshaw
- Piaggio ape XTRA DLX Auto Rickshaw
Piaggio Ape XTRA/ XTRA LD Cargo Key Features
- Maximum mileage 36(+-4)km/ liter
- Xtra tray life new panel design with enhanced strength, resulting in longer life of loading tray
- Xtra long deck for more loading space with longer cargo deck of 1660mm
- Xtra long wheel base 2100 mm, which guarantees xtra stability
- Xtra long clutch life: Upgraded clutch that withstands extra torque, enhance clutch life and saves on maintenance cost.
- Xtra strong platform: New deck panel strength and higher load carrying capability
- More mileage and low maintenance cost ensure more profit.
- Colors: Bianco white, Western red, Golden yellow, Sahara yellow, Charming blue, Brilliant green, Crimson Orange.
Piaggio Ape XTRA/ XTRA LD Cargo Diesel Specifications
ENGINE | ||||
Type | Single Cylinder, Naturally Aspirated Air Cooled, DI | |||
Displacement (CC) | 436 CC | |||
Max. Power | 5.52 kW @ 3600 rpm+ 50rpm | |||
Max. Torque | 18 Nm @ 2400 – 2200 rpm | |||
CLUTCH | ||||
Type | Multi disc, Wet type | |||
GEAR BOX | ||||
Type | Constant Mesh | |||
No of Gears | 4 Forward, 1 Reverse | |||
BRAKES | ||||
Type | Drum brakes hydraulicallya ctuated internal expanding shoe type– Combined | |||
SUSPENSION | ||||
Front Suspension | Helical Spring with dampener with hydraulic telescopic shock absorber | |||
Rear Suspension | Rubber compression spring with dampener with hydraulic telescopic shock absorber | |||
WHEEL AND TYRE | ||||
Tyre Size | 4.50-10, 8PR ( Cross ply with Tube) | |||
OTHER | ||||
System Voltage (V) | 12V(DC) | |||
Battery Rating (Ah) | 50 AH | |||
Fuel Tank Capacity (Ltr.) | 10.5 Litres | |||
Turning Circle Dia (Mtr.) | 7 | |||
Steering | Handle bar type | |||
DIMENSIONS (In MM) | ||||
Xtra PV | Xtra DV | Xtra HB | Xtra LD | |
Wheel Base | 1920 | 1920 | 1920 | 2100 |
Overall Width | 1490 | 1495 | 1490 | 1490 |
Overall Length | 2965 | 2965 | 2965 | 3145 |
Overall Height | 1635 | 1750 | 1750 | 1750 |
Rear Track | 1260 | 1260 | 1260 | 1260 |
Min. Ground Clearance | 240 | 240 | 240 | 240 |
Cargo dimensions | 1480 X 1400 | NA | NA | 1660 X 1400 |
WEIGHTS | ||||
GVW | 975 | 975 | 975 | 975 |
Kerb Weight | 415 | 440 | 435 | 438 |
Rated Payload | 560 | 535 | 540 | 537 |
PERFORMANCE | ||||
Maximum Gradability | 22.16% | |||
Piaggio Ape XTRA/ XTRA LD Cargo CNG Specifications
ENGINE | ||||
Type | Single Cylinder, 4-stroke,CNG,Forced Air Cooled | |||
Displacement (CC) | 395CC | |||
Max. Power | 5.56 kW @ 3000 rpm | |||
Max. Torque | 19.1 Nm @ 2200 rpm | |||
CLUTCH | ||||
Type | Multi disc, Wet type | |||
GEAR BOX | ||||
Type | Constant Mesh | |||
No of Gears | 4 Forward, 1 Reverse | |||
BRAKES | ||||
Type | Drum brakes hydraulically actuated internal expanding shoe type– Combined | |||
SUSPENSION | ||||
Front Suspension | Helical Spring with dampener with hydraulic telescopic shock absorber | |||
Rear Suspension | Rubber compression spring with dampener with hydraulic telescopic shock absorber | |||
WHEEL AND TYRE | ||||
Tyre Size | 4.50-10, 8PR ( Cross ply with Tube) | |||
OTHER | ||||
System Voltage (V) | 12V(DC) | |||
Battery Rating (Ah) | 35 AH | |||
Fuel Tank Capacity (Ltr.) | CNG – 24 / 22 / 30 / 40 (Optional) Petrol – 3 Litres | |||
Turning Circle Dia (Mtr.) | NA | |||
Steering | Handle bar type | |||
DIMENSIONS (In MM) | ||||
Xtra PV | Xtra DV | Xtra HB | Xtra LD | |
Wheel Base | 1920 | 1920 | 1920 | 2100 |
Overall Width | 1490 | 1495 | 1490 | 1490 |
Overall Length | 2930 | 2965 | 2965 | 3110 |
Overall Height | 1635 | 1750 | 1750 | 1635 |
Rear Track | 1260 | 1260 | 1260 | 1260 |
Min. Ground Clearance | 165 | 165 | 165 | 165 |
Cargo dimensions | 1480 X 1400 | NA | NA | 1660 X 1400 |
WEIGHTS | ||||
GVW | 975 | 975 | 975 | 975 |
Kerb Weight | 466 | 515 | 490 | 481 |
Rated Payload | 509 | 460 | 485 | 494 |
PERFORMANCE | ||||
Maximum Gradability | 12% | |||
Piaggio Ape XTRA/ XTRA LD Cargo LPG Specifications
ENGINE | ||||
Type | Single Cylinder, 4-stroke,LPG,Forced Air Cooled | |||
Displacement (CC) | 395CC | |||
Max. Power | 6 kW @ 3400 rpm | |||
Max. Torque | 22.2 Nm @ 2000 rpm | |||
CLUTCH | ||||
Type | Multi disc, Wet type | |||
GEAR BOX | ||||
Type | Constant Mesh | |||
No of Gears | 4 Forward, 1 Reverse | |||
BRAKES | ||||
Type | Drum brakes hydraulically actuated internal expanding shoe type– Combined | |||
SUSPENSION | ||||
Front Suspension | Helical Spring with dampener with hydraulic telescopic shock absorber | |||
Rear Suspension | Rubber compression spring with dampener with hydraulic telescopic shock absorber | |||
WHEEL AND TYRE | ||||
Tyre Size | 4.50-10, 8PR ( Cross ply with Tube) | |||
OTHER | ||||
System Voltage (V) | 12V(DC) | |||
Battery Rating (Ah) | 50 AH | |||
Fuel Tank Capacity (Ltr.) | LPG – 18.13 Petrol – 3 Litres | |||
Turning Circle Dia (Mtr.) | NA | |||
Steering | Handle bar type | |||
DIMENSIONS (In MM) | ||||
Xtra PV | Xtra DV | Xtra HB | Xtra LD | |
Wheel Base | 1920 | 1920 | 1920 | 2100 |
Overall Width | 1490 | 1495 | 1490 | 1490 |
Overall Length | 2930 | 2965 | 2965 | 3110 |
Overall Height | 1635 | 1750 | 1750 | 1635 |
Rear Track | 1260 | 1260 | 1260 | 1260 |
Min. Ground Clearance | 165 | 165 | 165 | 165 |
Cargo dimensions | 1480 X 1400 | NA | NA | 1660 X 1400 |
WEIGHTS | ||||
GVW | 975 | 975 | 975 | 975 |
Kerb Weight | 441 | 495 | 470 | 481 |
Rated Payload | 534 | 480 | 505 | 494 |
PERFORMANCE | ||||
Maximum Gradability | 18% | |||
Final Words
So this was all about the Piaggio Ape XTRA/ XTRA LD Cargo three wheeler in India, I hope you got all the information regarding this Post and also that you enjoyed reading the article. And if you have any problem you can comment below in the comment box. Thanks for visiting our site, You can also search another three wheeler vehicle information on our site, so please visit again and again and Keep Smiling.
Leave a Reply