Contents
Bobcat E42 Specs, Width, Weight, Lift capacity, Reviews, Manual, Price, Features
Its Bobcat E42 Mini Excavator reduces disturbance to the ground and is a great choice for large-scale excavation tasks. The standard tail swing offers better dig depth and reach.
It’s also easy moving your Construction machine through tight areas like gates, doors, and even onto trailers.
The Tier 4 compliant Bobcat E42 compact excavator can be outfitted with a longer arm to improve your digging depth while reducing the amount of repositioning. There are other options, such as an angle-blade as well as an extendable clamp that can be clamped.
In this article of mine, you’ll learn more about Bobcat E42 Mini Excavator Specs, Bobcat e42 reviews, Bobcat E42 available to buy, new bobcat E42 price, Bobcat e42 controls, Key features, videos, and images. I hope this article will be useful to you and your fellow readers, as I can assure you that all of the information is reliable and trustworthy. Hope you guys like it.
Bobcat E42 Price
Price: NA
Bobcat E42 Mini Excavator Key Facts
- Horsepower: 42.7 hp
- Operating Weight: 9,246 lb
- Maximum Reach at Ground Level: 17.3 ft
- Tail Swing Type: Conventional
- Bucket Digging Force: 9,183 lbf
- Width: 68.9 in
Bobcat E42 Specs
Bobcat E42 | |||
Standard | Long Arm | Extendable Arm | |
ENGINE | |||
Emissions Tier (EPA) | Tier 4 | Tier 4 | Tier 4 |
Engine Fuel | Diesel | Diesel | Diesel |
Maximum Governed RPM | 2,200 rpm | 2,200 rpm | 2,200 rpm |
Horsepower |
42.7 hp
|
42.7 hp | 42.7 hp |
Turbocharged Engine | Optional | Optional | Optional |
Optional Horsepower | n/a | n/a | n/a |
PERFORMANCE | |||
Operating Weight | 9,246 lb | 9,722 lb | 9,976 lb |
Weight Class | 4.2 t | 4.4 t | 4.5 t |
Travel Speed – High | 2.9 mph | 2.9 mph | 2.9 mph |
Travel Speed – Low | 1.6 mph | 1.6 mph | 1.6 mph |
Arm Digging Force | 5,762 lbf | 4,953 lbf | 5,672 lbf |
Bucket Digging Force | 9,183 lbf | 9,183 lbf | 9,183 lbf |
Rated Lift Capacity | 4603 lb | 4435 lb | 4180 lb |
Lift Radius | 118 in | 118 in | 118 in |
Boom Swing – Left | 75° | 75° | 75° |
Boom Swing – Right | 50° | 50° | 50° |
Maximum Dig Depth | 10.5 ft | 11.5 ft | 12.5 ft |
Max Dump Height | 12.2 ft | 12.8 ft | 13.3 ft |
Maximum Reach at Ground Level | 17.3 ft | 18.2 ft | 19.1 ft |
CAPACITIES | |||
Fuel Tank | 21.1 gal | 21.1 gal | 21.1 gal |
HYDRAULIC SYSTEM | |||
Auxiliary Std Flow | 20 gal/min | 20 gal/min | 20 gal/min |
Auxiliary Pressure | 3,045 psi | 3,045 psi | 3,045 psi |
DIMENSIONS | |||
Length | 200 in | 201.6 in | 200 in |
Overall Length in Travel Position | 200 in | 201.6 in | 200 in |
Width | 68.9 in | 68.9 in | 68.9 in |
Height | 98.7 in | 98.7 in | 98.7 in |
Height with Operator Cab | 98.7 in | 98.7 in | 98.7 in |
KEY FEATURES | |||
Air Conditioning | Optional | Optional | Optional |
Cab Enclosure | Optional | Optional | Optional |
Cab Heater | Optional | Optional | Optional |
Heater Air Conditioning | Optional | Optional | Optional |
Radio | Optional | Optional | Optional |
Tail Swing Type | Conventional | Conventional | Conventional |
Engine Shutdown | Standard | Standard | Standard |
Auxiliary Hydraulics | Standard | Standard | Standard |
Secondary Auxiliary Hydraulics | Optional | Optional | Optional |
Quick Tach System | Standard | Standard | Standard |
Rubber Track | Standard | Standard | Standard |
Selectable Auxiliary Hydraulic Flow | Standard | Standard | Standard |
Angle Blade | Optional | Optional | Optional |
Bobcat E42 Mini Excavator Review Video
Final Words
I sincerely hope you’ll like this and it’s a great resource to those who wish to search for the Bobcat E42 Mini Excavator Prices specifications, specs, and more. However, if you have any issue with this post and you have a problem, then leave a comment in the comment box.
Thank you for visiting our website. Stay tuned to our website for more content similar to this.
For more details, click here: bobcat.com