Contents
Bobcat E50 Specs, Price, Weight, Reviews, Lift capacity, Weight, Features
Bobcat E50 Specifications: A Bobcat E50 mini excavator construction equipment is able to work in restricted areas, without sacrificing digging capabilities.
Bobcat E50 features minimal tail swing action and less than 1 inch of tail overhang.
The Tier 4 compliant Bobcat E50 is available with an extended arm option which increases dig depth as well as reach and dumps height clearance. A blade with an angle can also be found.
In this article, you will learn about Bobcat E50, the Bobcat E50 Mini Excavator on sale for the price, Bobcat E50 specifications pdf, Bobcat E50 problems, Bobcat E50 review, Bobcat E50 oil capacity, Review, Specifications key features, video, and pictures.
I hope that this information will be helpful to you, my dear readers as I am confident that all of the details are true and trustworthy. Hope you guys like it.
Bobcat E50 Mini Excavator Price
Price: $62,250 USD
Bobcat E50 Mini Excavator Key Facts
- Horsepower: 49.8 hp
- Operating Weight: 10,677 lb
- Maximum Reach at Ground Level: 19.5 ft
- Tail Swing Type: Minimal
- Bucket Digging Force: 8,977 lbf
- Width: 77.2 in
Bobcat E50 Specs
Standard | Long Arm | |
ENGINE | ||
Emissions Tier (EPA) | Tier 4 | Tier 4 |
Engine Fuel | Diesel | Diesel |
Maximum Governed RPM | 2,200 rpm | 2,200 rpm |
Horsepower | 49.8 hp | 49.8 hp |
Turbocharged Engine | Optional | Optional |
Optional Horsepower | n/a | n/a |
PERFORMANCE | ||
Operating Weight | 10,677 lb | 11,195 lb |
Weight Class | 4.8 t | 5.1 t |
Travel Speed – High | 3.1 mph | 3.1 mph |
Travel Speed – Low | 1.9 mph | 1.9 mph |
Arm Digging Force | 6,744 lbf | 5,751 lbf |
Bucket Digging Force | 8,977 lbf | 8,977 lbf |
Rated Lift Capacity | 6034 lb | 5926 lb |
Lift Radius | 118 in | 118 in |
Boom Swing – Left | 75° | 75° |
Boom Swing – Right | 50° | 50° |
Maximum Dig Depth | 11.6 ft | 12.9 ft |
Max Dump Height | 12.7 ft | 13.6 ft |
Maximum Reach at Ground Level | 19.5 ft | 20.8 ft |
CAPACITIES | ||
Fuel Tank | 21.1 gal | 21.1 gal |
HYDRAULIC SYSTEM | ||
Auxiliary Std Flow | 20 gal/min | 20 gal/min |
Auxiliary Pressure | 3,045 psi | 3,045 psi |
DIMENSIONS | ||
Length | 218.7 in | 219 in |
Overall Length in Travel Position | 218.7 in | 219 in |
Width | 77.2 in | 77.2 in |
Height | 99.7 in | 99.7 in |
Height with Operator Cab | 99.7 in | 99.7 in |
KEY FEATURES | ||
Air Conditioning | Optional | Optional |
Cab Enclosure | Optional | Optional |
Cab Heater | Optional | Optional |
Heater Air Conditioning | Optional | Optional |
Radio | Optional | Optional |
Tail Swing Type | Minimal | Minimal |
Engine Shutdown | Standard | Standard |
Auxiliary Hydraulics | Standard | Standard |
Secondary Auxiliary Hydraulics | Optional | Optional |
Quick-Tach System | Standard | Standard |
Rubber Track | Standard | Standard |
Selectable Auxiliary Hydraulic Flow | Standard | Standard |
Angle Blade | Optional | Optional |
Bobcat E50 Mini Excavator Review Video
I sincerely hope you will enjoy this article, and it’s extremely useful to those who wish to look for Bobcat E50 Mini Excavator price, specs, and more. However, if you have any issues with this article then please make a comment below in the comment box.
Thank you for visiting our site. Keep an eye on our website for more content similar to this.
Bobcat E50 FAQ
How much does a Bobcat E50 weight?
Bobcat E50’s weight is 10677 lbs and its fuel capacity is 21.1 gal (80 l)
How much can a Bobcat E50 Lift?
Bobcat E50 with a 49.8 hp engine can lift up to 6,034 lbs.
How many horsepower is a Bobcat E50?
Bobcat E50 horsepower is 49.8 hp