Contents
TYM T194 Sub-Compact Utility Tractor Specs, Price USA, Review, Overview
Hello, people! And welcome to our site, and I hope you are doing well, are you searching online for an article in which you will find the TYM T194 Sub-Compact Utility Tractor? If yes and you are doing so, then your search will end you here.
You will explore more things about these tractors in this article of mine. Because here in this article I will be sharing all kinds of information on TYM T194 Sub-Compact Utility Tractor like prices, Specifications, engine details, transmission, hydraulics performance, fuel capacity and more. Let’s get started with it.
Also Check: Mahindra 2500 SERIES Tractors
TYM T194 Sub-Compact Utility Tractor Price
$11,900 USD
TYM T194 Sub-Compact Utility Tractor Key Features
- HP-Gross: 19 hp
- Rated Engine Speed: 3000
- Number of Cylinders: 3
- Displacement: 60.9 cu.in (993cc)
- Transmission Type: HST
- Max Traveling Speed: 7.8mph (12.5km/h)
- Hitch Lift Capacity: 499 kg
- Fuel Tank capacity: 25 Liters
TYM T194 Sub-Compact Utility Tractor Specifications
ENGINE | |
Manufacturer | Yanmar |
Model | 3TNV74F |
Type | Natural Aspiration |
HP-Gross | 19 (14.2) |
PTO HP | – |
Rated Engine Speed | 3000 |
Number of Cylinders | 3 |
Displacement-cu.in (cc) | 60.9 (993) |
Air Cleaner | Single Dry |
Alternator | 12V40A |
Fuel System Type | Indirect Fuel Injection |
POWERTRAIN | |
Transmission Type | HST |
Number of Speeds | 2 Range |
Max Traveling Speed, mph (km/h) | 7.8 (12.5) |
Brakes | Wet Disc |
Steering | Hydrostatic |
Clutch | N/A |
HYDRAULIC SYSTEM | |
Pump Type | Single Gear Pump with Flow Divider |
Implement Pump Cap. gpm (L/Min) | 4.17 (15.8) |
Steering Pump Cap.gpm (L/Min) | 2.11 (8) |
Max Total Flow gpm (L/Min) | 6.97 (26.4) |
Category, 3 Point Hitch | 1 (N) |
Hitch Lift Capacity, lb (kg) | 1100 (499) |
at 24 inches behind link ends, lb (kg) | 679 (308) |
Lift Control Type | Position |
Joy Stick Valve | N/A |
No. of standard remote valves – option | N/A |
PTO | |
Type | Independent |
Control | Electric/Hydro |
Mid (rpm) – option | 2,500 |
Rear (rpm) | 540 |
Shaft Diameter in. (mm) | 1 3/8 (35) |
CAPACITIES | |
Fuel Tank, US gal (L) | 6.6 (25) |
Cooling System US qt (L) | 3.7 (3.5) |
Crankcase (with filter) US qt (L) | 2.1 (2) |
Trans & Hydr System US gal (L) | 3.6 (13.5) |
Front Axle qt (L) | 2.6 (2.5) |
DIMENSIONS | |
Total Weight, lb(kg) | 1433 (650) |
Overall Length, in (mm) with 3P | 94.2 (2394) |
Overall Width, in (mm) | 44.5 (1130) |
Wheelbase, in (mm) | 53.1 (1350) |
Height to top of ROPs, in (mm) | 86.6 (2200) |
Min. Ground Clearance, in (mm) | F/A 8.3 (210) |
Min. Turn Radius, in (mm) with Brakes | – |
Min. Turn Radius, in (mm) w/o Brakes | 86.6 (2200) |
STANDARD TIRES | |
Agricultural Front | BAR F 16×6.50-8 |
Agricultural Rear | BAR R 24×12.00-12 |
Turf Front | TURF F 16×7.50-8 |
Turf Rear | TURF R 24×12.00-12 |
TYM T194 19 HP Sub-Compact Utility Tractor Attachments
TYM TX19 Front-End Loader
Max Lift Height to Pivot Pin (in) | 71.3 |
Clearance With Bucket Dumped (in) | 53.1 |
Reach at Max Lift Height (in) | 28.3 |
Max Dump Angle (deg) | 38 |
Max Rollback Angle (deg) | 20 |
Digging Depth (in) | 3.9 |
Overall Height in Carry Position (in) | 38.2 |
Lift Capacity to Max Height at Pivot Pin (lbs) | 617 |
Breakout Force at Ground Level, Pivot Pin (lbs) | 1285 |
Loader Total Weights (lbs) | 470 |
Quick Attach Bucket | Optional |
TYM MM48 Mower
Type | Side Discharge |
Mounting Method | Parallel Linkage |
Length (in) | 31.7 |
Width (in) | 60.5 |
Height (in) | 11.4 |
Working Width (in) | 48 |
Cutting Height (in) | 1-4 |
Transport Height (in) | 5.6 |
Lift Linkage Type | Lower Link Lift |
Adjustment of Increment | Dial Gauge |
Dial Gauge Hole (EA) | 5 |
Dial Gauge Gab Between Hole (in) | 0,5 |
Dial Gauge Total Gab (in) | 2 |
Number of Blades (EA) | 3 |
Blade Length (in) | 16.5 |
HP Rating | 18~20 |
Deck Thickness (in) | 0.13 |
Weight (lbs) | 272 |
Universal Joint (deg x in) | 21.6 x 18.5 |
Wheel (EA) | 4 |
Assistant Wheel (EA) | 1 |
Belt | V-Belt |
I hope you like this article but if you have any query regarding this article, then please comment below in the comment box, I will solve your problem as soon as friends. And if you like it so, please share with your friends and on social media. Thanks for visiting our site and stay tuned with me for more stuff like this information. Keep visiting our site.